Coord 2000 | 09519-4514 |
Discov num | DAM1814 |
Comp | Coord arcsec 2000 | 09 51 56.23 -45 13 37.3 |
|||||
Date first | 2015 |
Date last | 2016 |
Obs | 2 |
||||||
Pa first | 351 |
Pa last | 351 |
P.A. Now (θ) | 351° |
||||||
Sep first | 1.3 |
Sep last | 1.3 |
Sep. Now (ρ) | 1.3" |
||||||
Mag pri | 18.30 |
Mag sec | 18.80 |
delta mag (ΔM) | 0.5 |
Spectral class | |||||
Pri motion ra | -037 |
Sec motion ra | -038 |
||||||||
Pri motion dec | +042 |
Sec motion dec | +041 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 350.6 |
Precise sep | 1.273 |
Constellation | Vela |
SAO | 221554 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09519-4514 | DAM1814 | 2015 | 1 | 351 | 1.3 | 18.30 | 18.80 | V | 095156.23-451337.3 |