Coord 2000 | 09416-3458 |
Discov num | DAM1700 |
Comp | Coord arcsec 2000 | 09 41 37.54 -34 57 41.0 |
|||||
Date first | 2015 |
Date last | 2016 |
Obs | 2 |
||||||
Pa first | 313 |
Pa last | 313 |
P.A. Now (θ) | 313° |
||||||
Sep first | 1.9 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 14.90 |
Mag sec | 18.30 |
delta mag (ΔM) | 3.4 |
Spectral class | |||||
Pri motion ra | +051 |
Sec motion ra | +050 |
||||||||
Pri motion dec | -025 |
Sec motion dec | -024 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 312.8 |
Precise sep | 1.883 |
Constellation | Antlia |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09416-3458 | DAM1700 | 2015 | 1 | 313 | 1.9 | 14.90 | 18.30 | V | 094137.54-345741.0 |