Coord 2000 | 09410-5628 |
Discov num | DAM1694 |
Comp | Coord arcsec 2000 | 09 40 59.73 -56 28 00.9 |
|||||
Date first | 2015 |
Date last | 2016 |
Obs | 2 |
||||||
Pa first | 168 |
Pa last | 167 |
P.A. Now (θ) | 167° |
||||||
Sep first | 1.7 |
Sep last | 1.7 |
Sep. Now (ρ) | 1.7" |
||||||
Mag pri | 12.00 |
Mag sec | 12.60 |
delta mag (ΔM) | 0.6 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -016 |
||||||||
Pri motion dec | +003 |
Sec motion dec | +004 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 167.4 |
Precise sep | 1.695 |
Constellation | Vela |
Tycho2 | 8593-00184-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09410-5628 | DAM1694 | 2015 | 1 | 168 | 1.7 | 12.00 | 12.60 | V | 094059.73-562800.9 |