Coord 2000 | 10464-6131 |
Discov num | KPP 229 |
Comp | Coord arcsec 2000 | 10 46 21.98 -61 31 21.8 |
|||||
Date first | 1998 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 75 |
Pa last | 75 |
P.A. Now (θ) | 75° |
||||||
Sep first | 4.9 |
Sep last | 4.9 |
Sep. Now (ρ) | 4.9" |
||||||
Mag pri | 15.10 |
Mag sec | 15.60 |
delta mag (ΔM) | 0.5 |
Spectral class | |||||
Pri motion ra | -021 |
Sec motion ra | -021 |
||||||||
Pri motion dec | +010 |
Sec motion dec | +011 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 75 |
Precise sep | 4.853 |
Constellation | Carina |
Gaia DR2 | 5242038371100799616 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10464-6131 | KPP 229 | 2015 | 4 | 75 | 4.9 | 15.10 | 15.60 | V | 104621.98-613121.8 |