Coord 2000 | 09332-2708 |
Discov num | DAM1648 |
Comp | Coord arcsec 2000 | 09 33 09.19 -27 08 22.9 |
|||||
Date first | 1999 |
Date last | 2016 |
Obs | 4 |
||||||
Pa first | 136 |
Pa last | 135 |
P.A. Now (θ) | 135° |
||||||
Sep first | 3.3 |
Sep last | 3.4 |
Sep. Now (ρ) | 3.4" |
||||||
Mag pri | 11.80 |
Mag sec | 13.90 |
delta mag (ΔM) | 2.1 |
Spectral class | |||||
Pri motion ra | -017 |
Sec motion ra | -018 |
||||||||
Pri motion dec | +000 |
Sec motion dec | +001 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 135.1 |
Precise sep | 3.352 |
Constellation | Antlia |
SAO | 177638 |
||||
Tycho2 | 6609-02304-1 |
Gaia DR2 | 5637011092714797312 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09332-2708 | DAM1648 | 2015 | 3 | 135 | 3.4 | 11.80 | 13.90 | T | 093309.19-270822.9 |