Coord 2000 | 09308-3926 |
Discov num | DAM1636 |
Comp | Coord arcsec 2000 | 09 30 48.58 -39 26 19.2 |
|||||
Date first | 1999 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 317 |
Pa last | 317 |
P.A. Now (θ) | 317° |
||||||
Sep first | 5.6 |
Sep last | 5.6 |
Sep. Now (ρ) | 5.6" |
||||||
Mag pri | 11.50 |
Mag sec | 13.00 |
delta mag (ΔM) | 1.5 |
Spectral class | |||||
Pri motion ra | -090 |
Sec motion ra | -090 |
||||||||
Pri motion dec | +037 |
Sec motion dec | +038 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 316.9 |
Precise sep | 5.625 |
Constellation | Antlia |
Tycho2 | 7696-00457-1 |
||||
Gaia DR2 | 5429699274812630656 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09308-3926 | DAM1636 | 2015 | 5 | 317 | 5.6 | 11.50 | 13.00 | T | 093048.58-392619.2 |