Coord 2000 | 09273-4644 |
Discov num | DAM1619 |
Comp | Coord arcsec 2000 | 09 27 19.49 -46 43 32.2 |
|||||
Date first | 1902 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 313 |
Pa last | 315 |
P.A. Now (θ) | 315° |
||||||
Sep first | 8.8 |
Sep last | 8.6 |
Sep. Now (ρ) | 8.6" |
||||||
Mag pri | 11.20 |
Mag sec | 12.60 |
delta mag (ΔM) | 1.4 |
Spectral class | |||||
Pri motion ra | -012 |
Sec motion ra | -012 |
||||||||
Pri motion dec | +008 |
Sec motion dec | +008 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 314.6 |
Precise sep | 8.61 |
Constellation | Vela |
Tycho2 | 8167-01693-1 |
||||
Gaia DR2 | 5422553995421684992 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09273-4644 | DAM1619 | 2015 | 5 | 315 | 8.6 | 11.20 | 12.60 | T | 092719.49-464332.2 |