05167+4600 HEL 1 LP

 
 
05h 17m 23.77s +45° 50' 29.0" P.A. 112.00 sep 9.7 mag 13.50,17.70 Sp M5
 
 
Coord 2000 05167+4600 Discov num HEL   1 Comp LP Coord arcsec 2000 05 17 23.77 +45 50 29.0
Date first 1999 Date last 2002 Obs 4
Pa first 119 Pa last 112.2 P.A. Now (θ) 112.2°
Sep first 10.5 Sep last 9.695 Sep. Now (ρ) 9.695"
Mag pri 13.50 Mag sec 17.70 delta mag (ΔM) 4.2 Spectral class M5 (red)
Pri motion ra Sec motion ra
Pri motion dec Sec motion dec
Notes N (See Notes)
Nature of this double is uncertain.
 
 
05167+4600 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 40186 05 16 41 +45 59 53 ANJ 1 Aa,Ab 2019 180 120 0.0 0.08 0.18 0.10 Y
Show 40186 05 16 41 +45 59 53 BAR 25 AB 2013 5 6 91.5 0.08 17.10 17.02
Show 40186 05 16 41 +45 59 53 BU 1392 AC 2013 4 332 132.3 0.08 15.10 15.02
Show 40186 05 16 41 +45 59 53 BU 1392 AD 2013 5 194 71.5 0.08 13.60 13.52
Show Capella 40186 05 16 41 +45 59 53 BU 1392 AE 2013 6 326 192.9 0.08 12.10 12.02
Show 40186 05 16 41 +45 59 53 HJ 2256 AF 2013 23 135 107.5 0.08 10.21 10.13
Show 40186 05 16 41 +45 59 53 SHJ 51 AG 2003 5 349 522.4 0.08 8.10 8.02
Show 40186 05 16 41 +45 59 53 FRH 1 AH 2014 5 142 722.8 0.08 9.99 9.91
Show 40186 05 16 41 +45 59 53 SMR 26 AI 2013 1 273 132.9 0.08 13.00 12.92
Show 40186 05 16 41 +45 59 53 SHY 23 AM 1999 3 28 999.9 0.08 6.29 6.21
Show 40186 05 16 41 +45 59 53 SHY 23 AN 1999 3 28 999.9 0.08 9.84 9.76
Show 40186 05 16 41 +45 59 53 SMR 26 AQ 2012 1 216 91.9 0.08 13.00 12.92
Show 40186 05 16 41 +45 59 53 SMR 26 AR 2012 1 264 133.7 0.08 13.00 12.92
Show 05 17 24 +45 50 22 ST 3 HL 2016 35 174 3.5 9.99 13.50 3.51 Y
Show 05 17 24 +45 50 22 HEL 1 HO 2002 5 67 12.9 9.99 12.12 2.13
Show 05 17 24 +45 50 22 HEL 1 HP 2014 6 110 11.4 9.99 17.70 7.71
Show 05 17 24 +45 50 29 HEL 1 LO 2014 5 44 14.0 13.50 12.12 1.38
Show 05 17 24 +45 50 29 HEL 1 LP 2002 4 112 9.7 13.50 17.70 4.20 <===
Show 05 17 25 +45 50 27 HEL 1 OP 2015 6 189 12.3 12.12 17.70 5.58
17-fold system
16 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Auriga