" />
| Coord 2000 | 04041+3931 | Discov num | STF 483 | Comp | Coord arcsec 2000 | 04 04 07.10 +39 30 35.0 | |||||
| Date first | 1830 | Date last | 2024 | Obs | 147 | ||||||
| Pa first | 12 | Pa last | 50 | P.A. Now (θ) | 48.9° (calc) | ||||||
| Sep first | 2.8 | Sep last | 1.622 | Sep. Now (ρ) | 1.735" (calc) | ||||||
| Mag pri | 7.38 | Mag sec | 9.35 | delta mag (ΔM) | 1.97 | Spectral class | G5 (yellow) | ||||
| Pri motion ra | +142 | Sec motion ra | +142 | ||||||||
| Pri motion dec | -098 | Sec motion dec | -098 | ||||||||
| Notes | O (Orbital solution) | ||||||||||
| Name | HD 25444 | Constellation | Perseus | SAO | 56936 | HIP | 18986 | ||||
| Tycho2 | 2881-00090-1 | Gaia DR2 | 226778843075710976 | HD | 25444 | ADS | 2959 | ||||
| BD | BD+39 918 | Distance | 32.36 | Distance ly | 105.56 |
| Period (P) | 495.65y | Periastron (T) | 1909.98y | Semi-major axis (a) | 2.482a | |||
| Eccentricity (e) | 0.706 | Inclination (i) | 110.8° | Longitude of periastron (ω) | 321.1° | |||
| Node (Ω) | 190.2° | Notes | Reference | USN2006b | ||||
| Equinox | 2000 | Last observation | 2003 | Grade | 3 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| refcode | metd | author | reference |
| USN2006b | orb - | Brendley, M. & Mason, B.D. | 2006IAUDS.160R...1B |
| USN2006b | Inf. Circ. 160, 1, 2006 |
| discov | author |
| STF | (F. Struve DD - Appendix list #1) |
| USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
| USN | Pub. USNO 18, Pt.1, 1963 |
| USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
| USN | Mintz, B.F., & Klugh, A.P. |
| USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
| USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
| USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
| USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
| USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
| USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
| USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
| USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
| USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
| USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
| USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
| USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
| USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
| USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
| USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
| USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
| USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
| USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
| USN | R.L. & Tillerman, T.M. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 04041+3931 | STF 483 | 2006 | 133 | 56 | 1.3 | 7.38 | 9.35 | G5 | +39 918 | NOD | 040407.10+393035.0 | |
| 04041+3931 | STF 483 | 2009 | 135 | 58 | 1.4 | 7.38 | 9.35 | G5 | +39 918 | NOD | 040407.10+393035.0 | |
| 04041+3931 | STF 483 | 2015 | 137 | 53 | 1.6 | 7.38 | 9.35 | G5 | +39 918 | O | 040407.10+393035.0 | |
| 04041+3931 | STF 483 | 2018 | 140 | 53 | 1.6 | 7.38 | 9.35 | G5 | +39 918 | O | 040407.10+393035.0 | |
| 04041+3931 | STF 483 | 2022 | 145 | 52 | 1.7 | 7.38 | 9.35 | G5 | +39 918 | O | 040407.10+393035.0 | |
| 04041+3931 | STF 483 | 2024 | 147 | 50 | 1.6 | 7.38 | 9.35 | G5 | +39 918 | O | 040407.10+393035.0 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | |
| B | pa=50.0° sep=1.62" |
| Name | HD 25444 | Coord arcsec 2000 | 040407.10+393035.0 | Mag | 7.38 | Spectral class | G5 (yellow) | ||||
| PmRA | 142.00 | PmDE | -98.0 | Tycho2 | 2881-00090-1 |
| Tycho2 | 2881-00090-1 | Pflag | P | RAmdeg | 61.02958008 | DEmdeg | 39.50972238 | ||||
| PmRA | 141.8 | PmDE | -98.2 | E RAmdeg | 4 | E DEmdeg | 5 | ||||
| E pmRA | 1.8 | E pmDE | 1.7 | EpRAm | 1991.58 | EpDEm | 1991.14 | ||||
| Num | 5 | Q RAmdeg | 0.8 | Q DEmdeg | 1.6 | Q pmRA | 0.8 | ||||
| Q pmDE | 1.6 | BTmag | 8.114 | E BTmag | 0.016 | VTmag | 7.381 | ||||
| E VTmag | 0.011 | Prox | 11 | TYC | T | HIP | 18986 | ||||
| CCDM | A | RAdeg | 61.02913194 | DEdeg | 39.50995417 | EpRA 1990 | 1.65 | ||||
| EpDE 1990 | 1.26 | E RAdeg | 4.4 | E DEdeg | 5.3 | Posflg | D | ||||
| Corr | -0.1 |
| Ccdm | 04041+3931 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.07 | DDEs | -24.0 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 2 | Vmag | 7.4 | Sp | G5 | PmNote | * | ||||
| PmRA | 139 | PmDE | -74 | Dm number | +39 918 | Cat1 | BD | ||||
| Name2 | +39 475 | Cat2 | AGK2/3 | HD | 25444 | M HD | |||||
| ADS BDS | A 2959 | M ADS BDS | N IDS | IDS | 03574N3914A | ||||||
| HIC | 18986 |
| Coord arcsec 2000 | 040407.21+393036.0 | Mag | 9.35 | PmRA | 142.00 | PmDE | -98.0 | ||||
| Tycho2 | 2881-00090-2 | Delta magnitude | 1.97 | Coordinate calculated | yes |
| Tycho2 | 2881-00090-2 | Pflag | P | RAmdeg | 61.02958008 | DEmdeg | 39.50972238 | ||||
| PmRA | 141.8 | PmDE | -98.2 | E RAmdeg | 4 | E DEmdeg | 5 | ||||
| E pmRA | 1.8 | E pmDE | 1.7 | EpRAm | 1991.58 | EpDEm | 1991.14 | ||||
| Num | 5 | Q RAmdeg | 0.8 | Q DEmdeg | 1.6 | Q pmRA | 0.8 | ||||
| Q pmDE | 1.6 | BTmag | 10.486 | E BTmag | 0.040 | VTmag | 9.348 | ||||
| E VTmag | 0.022 | Prox | 11 | TYC | HIP | 18986 | |||||
| CCDM | B | RAdeg | 61.02951556 | DEdeg | 39.51007278 | EpRA 1990 | 1.66 | ||||
| EpDE 1990 | 1.24 | E RAdeg | 14.5 | E DEdeg | 19.9 | Posflg | D | ||||
| Corr | -0.1 |
| Ccdm | 04041+3931 | RComp | Comp | B | Note1 | * | |||||
| Note2 | Discov num | STF 483 | DRAs | DDEs | |||||||
| R dRAs | Year | 1830 | Theta | Rho | |||||||
| Obs | 99 | Vmag | 8.9 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A 2959 | M ADS BDS | N IDS | IDS | 03574N3914B | ||||||
| HIC | 18986 |