Coord 2000 | 06142+2230 |
Discov num | DBR 159 |
Comp | Coord arcsec 2000 | 06 14 14.90 +22 30 11.1 |
|||||
Date first | 2016 |
Date last | 2016 |
Obs | 1 |
||||||
Pa first | 130 |
Pa last | 130 |
P.A. Now (θ) | 130° |
||||||
Sep first | 3.1 |
Sep last | 3.1 |
Sep. Now (ρ) | 3.1" |
||||||
Mag pri | 15.80 |
Mag sec | 17.90 |
delta mag (ΔM) | 2.1 |
Spectral class | |||||
Pri motion ra | -004 |
Sec motion ra | |||||||||
Pri motion dec | +001 |
Sec motion dec | |||||||||
Notes |
Precise pa | 129.5 |
Precise sep | 3.09 |
Constellation | Gemini |
last precise pa | 129.5 |
||||
last precise sep | 3.09 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
06142+2230 | DBR 159 | 2016 | 1 | 130 | 3.1 | 15.80 | 17.90 | 061414.90+223011.1 |