Coord 2000 | 00210-6527 |
Discov num | TDS1414 |
Comp | Coord arcsec 2000 | 00 21 00.70 -65 27 05.8 |
|||||
Date first | 1991 |
Date last | 2016 |
Obs | 3 |
||||||
Pa first | 78 |
Pa last | 94 |
P.A. Now (θ) | 94° |
||||||
Sep first | 0.9 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 11.22 |
Mag sec | 11.71 |
delta mag (ΔM) | 0.49 |
Spectral class | |||||
Pri motion ra | +015 |
Sec motion ra | +015 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 94.4 |
Precise sep | 0.786 |
Constellation | Hydra |
Tycho2 | 8846-00679-1 |
||||
Gaia DR2 | 4707878442451529600 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00210-6527 | TDS1414 | 1991 | 1 | 78 | 0.9 | 11.22 | 11.71 | 002100.70-652705.8 | |||
00210-6527 | TDS1414 | 2015 | 2 | 94 | 0.8 | 11.22 | 11.71 | 002100.70-652705.8 |