Coord 2000 | 01228-5712 |
Discov num | WIS 29 |
Comp | Coord arcsec 2000 | 01 22 50.58 -57 11 59.4 |
|||||
Date first | 1999 |
Date last | 2010 |
Obs | 3 |
||||||
Pa first | 45 |
Pa last | 45 |
P.A. Now (θ) | 45° |
||||||
Sep first | 522.6 |
Sep last | 522.8 |
Sep. Now (ρ) | 522.8" |
||||||
Mag pri | 10.10 |
Mag sec | 17.10 |
delta mag (ΔM) | 7 |
Spectral class | |||||
Pri motion ra | -128 |
Sec motion ra | -109 |
||||||||
Pri motion dec | -118 |
Sec motion dec | -129 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 44.5 |
Precise sep | 522.797 |
Constellation | Phoenix |
SAO | 232402 |
||||
Tycho2 | 8477-00154-1 |
Gaia DR2 | 18324441856 |
HD | 8518 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01228-5712 | WIS 29 | 2010 | 2 | 45 | 522.8 | 10.10 | 17.10 | V | 012250.58-571159.4 |