00022+2705 BU  733AB (85 Peg)

 
 
00h 02m 10.18s +27° 04' 55.6" P.A. 132.70 sep 0.8 mag 5.83,8.90 Sp G5Vb+K5V dist. 12.17 pc (39.7 l.y.)
 
 
Coord 2000
00022+2705
Discov num
BU  733
Comp
AB
Coord arcsec 2000
00 02 10.18 +27 04 55.6
Date first
1878
Date last
2015
Obs
196
Pa first
274
Pa last
12
P.A. Now (θ)
132.7°
Sep first
0.7
Sep last
0.4
Sep. Now (ρ)
0.78"
Mag pri
5.83
Mag sec
8.90
delta mag (ΔM)
3.07
Spectral class
G5Vb+K5V (yellow/yellow-orange)
Pri motion ra
+830
Sec motion ra
Pri motion dec
-989
Sec motion dec
Notes
N O (See Notes, Orbital solution)
This double is physical.
 
 
00022+2705 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 85 Peg 91669 00 02 10 +27 04 56 BU 733 AB 2015 196 133 0.8 5.83 8.90 3.07 Y <===
Show 91669 00 02 10 +27 04 56 BU 733 AC 2013 66 324 177.5 5.83 9.88 4.05
Show 91669 00 02 10 +27 04 56 BU 733 AD 1998 16 307 206.4 5.83 14.20 8.37
Show 91669 00 02 10 +27 04 56 HSW 1 AE 1998 2 309 100.9 5.83 15.67 9.84
Quintuple system
5 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
12.1
Precise sep
0.385
Name
85 Peg
Constellation
Pegasus
SAO
91669
HIP
171
Tycho2
1732-02731-1
HD
224930
HR
9088
GC
-32202
ADS
17175
GL
Gl 914A
BD
BD+26 4734
Flamsteed
85 Pegasi
Flamsteed name
85 Peg
Distance
12.17
Distance ly
39.7
last precise pa
12.1
last precise sep
0.385
 
 
ORBITAL ELEMENTS
 
 
Period (P)26.28y Periastron (T)1989.4y Semi-major axis (a)0.83a
Eccentricity (e)0.38 Inclination (i)49° Longitude of periastron (ω)96°
Node (Ω)290° Note Grade1(1=Definitive, 9=Indet.)
Equinox2000 Last observation
label rho theta
2000 0.749 183.2
2001 0.747 193.4
2002 0.751 203.7
2003 0.763 213.7
2004 0.780 223.3
2005 0.801 232.5
2006 0.823 241.1
2007 0.841 249.4
2008 0.853 257.4
2009 0.853 265.2
2010 0.836 273.2
2011 0.796 281.8
2012 0.727 291.6
2013 0.622 304.1
2014 0.487 322.9
2015 0.362 356.2
2016 0.357 44.3
2017 0.475 78.9
2018 0.604 98.7
2019 0.697 112.2
2020 0.754 123.0
2021 0.782 132.7
2022 0.789 141.9
2023 0.785 151.2
2024 0.774 160.6
2025 0.761 170.3
2026 0.751 180.3
2027 0.747 190.6
2028 0.749 200.8
2029 0.759 210.9
2030 0.775 220.6


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00022%2B2705a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00022+2705 BU 733 AB 2006 179 244 0.8 5.83 8.90 G7V+K5V NOD 000210.15+270456.1
00022+2705 BU 733 AB 2007 180 254 0.9 5.83 8.90 G7V+K5V NOD 000210.15+270456.1
00022+2705 BU 733 AB 2009 181 269 0.9 5.83 8.90 G7V+K5V NOD 000210.18+270455.6
00022+2705 BU 733 AB 2014 188 339 0.4 5.83 8.90 G5Vb K5V NOD 000210.18+270455.6
00022+2705 BU 733 AB 2015 191 12 0.4 5.83 8.90 G5Vb+K5V NO 000210.18+270455.6

If you need more information about this double, apply for a data request form to the WDS.