Coord 2000 | 10146-4858 |
Discov num | DAM1231 |
Comp | Coord arcsec 2000 | 10 14 36.49 -48 58 02.0 |
|||||
Date first | 1898 |
Date last | 2016 |
Obs | 10 |
||||||
Pa first | 152 |
Pa last | 152 |
P.A. Now (θ) | 152° |
||||||
Sep first | 11.4 |
Sep last | 11.4 |
Sep. Now (ρ) | 11.4" |
||||||
Mag pri | 11.70 |
Mag sec | 12.60 |
delta mag (ΔM) | 0.9 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -005 |
||||||||
Pri motion dec | +030 |
Sec motion dec | +026 |
||||||||
Notes |
Precise pa | 152.4 |
Precise sep | 11.431 |
Constellation | Vela |
SAO | 221902 |
||||
Tycho2 | 8191-00742-1 |
Gaia DR2 | 5407180138502754176 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10146-4858 | DAM1231 | 2010 | 5 | 153 | 10.9 | 11.70 | 12.60 | 101436.49-485802.0 | |||
10146-4858 | DAM1231 | 2015 | 8 | 152 | 11.4 | 11.70 | 12.60 | 101436.49-485802.0 |