Coord 2000 | 01027-7332 |
Discov num | SKF2533 |
Comp | Coord arcsec 2000 | 01 02 42.78 -73 31 56.4 |
|||||
Date first | 1996 |
Date last | 2015 |
Obs | 7 |
||||||
Pa first | 68 |
Pa last | 70 |
P.A. Now (θ) | 70° |
||||||
Sep first | 14.3 |
Sep last | 14.8 |
Sep. Now (ρ) | 14.8" |
||||||
Mag pri | 11.40 |
Mag sec | 19.70 |
delta mag (ΔM) | 8.3 |
Spectral class | G1V (yellow) |
||||
Pri motion ra | +075 |
Sec motion ra | |||||||||
Pri motion dec | +026 |
Sec motion dec | |||||||||
Notes |
Precise pa | 69.6 |
Precise sep | 14.83 |
Constellation | Tucana |
Tycho2 | 9141-07673-1 |
||||
Gaia DR2 | 4685690164685387520 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01027-7332 | SKF2533 | 2005 | 5 | 69 | 14.8 | 11.40 | 19.70 | G1V | 010242.78-733156.4 | ||
01027-7332 | SKF2533 | 2015 | 6 | 70 | 14.8 | 11.40 | 19.70 | G1V | 010242.78-733156.4 |