Coord 2000 | 01016-7154 |
Discov num | SKF2532 |
Comp | Coord arcsec 2000 | 01 01 37.79 -71 54 16.4 |
|||||
Date first | 1998 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 75 |
Pa last | 74 |
P.A. Now (θ) | 74° |
||||||
Sep first | 3.4 |
Sep last | 3.5 |
Sep. Now (ρ) | 3.5" |
||||||
Mag pri | 12.00 |
Mag sec | 14.00 |
delta mag (ΔM) | 2 |
Spectral class | K5V+K5.5V (yellow-orange/yellow-orange) |
||||
Pri motion ra | -000 |
Sec motion ra | |||||||||
Pri motion dec | +010 |
Sec motion dec | |||||||||
Notes |
Precise pa | 74.1 |
Precise sep | 3.476 |
Constellation | Tucana |
Gaia DR2 | 4690524236273633792 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01016-7154 | SKF2532 | 2005 | 4 | 75 | 3.4 | 12.00 | 14.00 | K5V+K5.5V | 010137.79-715416.4 | ||
01016-7154 | SKF2532 | 2015 | 5 | 74 | 3.5 | 12.00 | 14.00 | K5V+K5.5V | 010137.79-715416.4 |