Coord 2000 | 05140-6827 |
Discov num | OGL 320 |
Comp | Coord arcsec 2000 | 05 14 04.11 -68 26 56.2 |
|||||
Date first | 2005 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 161 |
Pa last | 165 |
P.A. Now (θ) | 165° |
||||||
Sep first | 11.7 |
Sep last | 11.9 |
Sep. Now (ρ) | 11.9" |
||||||
Mag pri | 17.60 |
Mag sec | 19.19 |
delta mag (ΔM) | 1.59 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -005 |
||||||||
Pri motion dec | +051 |
Sec motion dec | +055 |
||||||||
Notes |
Precise pa | 165.4 |
Precise sep | 11.908 |
Constellation | Dorado |
Gaia DR2 | 4658382071256567296 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
05140-6827 | OGL 320 | 2005 | 1 | 161 | 11.7 | 17.60 | 19.19 | NV R | 051404.11-682656.2 | ||
05140-6827 | OGL 320 | 2015 | 2 | 165 | 11.9 | 17.60 | 19.19 | NV R | 051404.11-682656.2 |