Coord 2000 | 02184+5634 |
Discov num | SKF1927 |
Comp | Coord arcsec 2000 | 02 18 24.60 +56 33 35.7 |
|||||
Date first | 1999 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 241 |
Pa last | 241 |
P.A. Now (θ) | 241° |
||||||
Sep first | 3.4 |
Sep last | 4.1 |
Sep. Now (ρ) | 4.1" |
||||||
Mag pri | 8.30 |
Mag sec | 15.00 |
delta mag (ΔM) | 6.7 |
Spectral class | K1V (yellow-orange) |
||||
Pri motion ra | +342 |
Sec motion ra | |||||||||
Pri motion dec | -224 |
Sec motion dec | |||||||||
Notes |
Precise pa | 241 |
Precise sep | 4.051 |
Constellation | Perseus |
SAO | 23159 |
||||
Tycho2 | 3694-02544-1 |
HD | 14039 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
02184+5634 | SKF1927 | 1999 | 1 | 241 | 3.4 | 8.30 | 15.00 | K1V | 021824.60+563335.7 | ||
02184+5634 | SKF1927 | 2015 | 2 | 241 | 4.0 | 8.30 | 15.00 | K1V | 021824.60+563335.7 |