Coord 2000 | 01122+0857 |
Discov num | SKF1823 |
Comp | Coord arcsec 2000 | 01 12 12.21 +08 56 48.0 |
|||||
Date first | 1954 |
Date last | 2015 |
Obs | 7 |
||||||
Pa first | 220 |
Pa last | 222 |
P.A. Now (θ) | 222° |
||||||
Sep first | 18.8 |
Sep last | 19.1 |
Sep. Now (ρ) | 19.1" |
||||||
Mag pri | 9.70 |
Mag sec | 19.30 |
delta mag (ΔM) | 9.6 |
Spectral class | G0+WD: (yellow/Wolf-Rayet) |
||||
Pri motion ra | +003 |
Sec motion ra | |||||||||
Pri motion dec | -119 |
Sec motion dec | |||||||||
Notes |
Precise pa | 221.9 |
Precise sep | 19.1 |
Constellation | Pisces |
Tycho2 | 0613-00640-1 |
||||
Gaia DR2 | 2579520425554401792 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01122+0857 | SKF1823 | 2010 | 4 | 223 | 19.1 | 9.70 | 19.30 | G0+WD: | 011212.21+085648.0 | ||
01122+0857 | SKF1823 | 2015 | 5 | 222 | 19.1 | 9.70 | 19.30 | G0+WD: | 011212.21+085648.0 |