Coord 2000 | 03184-0056 |
Discov num | AC 2 |
Comp | AB |
Coord arcsec 2000 | 03 18 22.43 -00 55 49.0 |
||||
Date first | 1854 |
Date last | 2015 |
Obs | 100 |
||||||
Pa first | 73 |
Pa last | 261 |
P.A. Now (θ) | 259.8° |
||||||
Sep first | 0.7 |
Sep last | 1.2 |
Sep. Now (ρ) | 1.19" |
||||||
Mag pri | 5.60 |
Mag sec | 7.97 |
delta mag (ΔM) | 2.37 |
Spectral class | K1IV (yellow-orange) |
||||
Pri motion ra | +252 |
Sec motion ra | +254 |
||||||||
Pri motion dec | -061 |
Sec motion dec | -062 |
||||||||
Notes |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 95 Cet | 130408 | 03184-0056 | AC 2 | AB | 1854 | 2015 | 100 | 260 | 1.2 | 5.60 | 7.97 | 2.37 | Y | <=== |
Show | 130408 | 03184-0056 | LDS3472 | AC | 1960 | 2006 | 2 | 50 | 49.0 | 5.60 | 16.20 | 10.60 |
Name | 95 Cet |
Constellation | Cetus |
SAO | 130408 |
HIP | 15383 |
||||
Tycho2 | 4708-01422-1 |
HD | 20559 |
HR | 992 |
GC | 3953 |
||||
ADS | 2459 |
Flamsteed | 95 Ceti |
Flamsteed name | 95 Cet |
Distance | 67.16 |
||||
Distance ly | 219.08 |
last precise pa | 260.9 |
last precise sep | 1.229 |
Period (P) | 282.42y | Periastron (T) | 2138.23y | Semi-major axis (a) | 0.978a | |||
Eccentricity (e) | 0.27 | Inclination (i) | 64.82° | Longitude of periastron (ω) | 0° | |||
Node (Ω) | 72.76° | Note | Grade | 4 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 1992 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
03184-0056 | AC 2 | AB | 2004 | 95 | 256 | 1.2 | 5.60 | 7.97 | G9IV | NOD | 031822.28-005548.5 |
03184-0056 | AC 2 | AB | 2008 | 97 | 260 | 1.3 | 5.60 | 7.97 | G9IV | NOD | 031822.28-005548.5 |
03184-0056 | AC 2 | AB | 2011 | 99 | 259 | 1.2 | 5.60 | 7.97 | G9IV | NOD | 031822.28-005548.5 |
03184-0056 | AC 2 | AB | 2015 | 100 | 261 | 1.2 | 5.60 | 7.97 | G9IV | NO | 031822.28-005548.5 |