Coord 2000 | 03147-3621 |
Discov num | TDS2494 |
Comp | Coord arcsec 2000 | 03 14 40.71 -36 20 39.2 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 296 |
Pa last | 296 |
P.A. Now (θ) | 296° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.99 |
Mag sec | 11.19 |
delta mag (ΔM) | 0.2 |
Spectral class | F5 (yellow-white) |
||||
Pri motion ra | +013 |
Sec motion ra | +013 |
||||||||
Pri motion dec | +004 |
Sec motion dec | +004 |
||||||||
Notes |
Precise pa | 295.7 |
Precise sep | 0.41 |
Constellation | Fornax |
Tycho2 | 7026-00443-1 |
||||
last precise pa | 295.7 |
last precise sep | 0.41 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
03147-3621 | TDS2494 | 1991 | 1 | 296 | 0.4 | 10.99 | 11.19 | 031440.71-362039.2 |