Coord 2000 | 00170-0207 |
Discov num | TDS1379 |
Comp | Coord arcsec 2000 | 00 17 00.93 -02 07 02.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 251 |
Pa last | 251 |
P.A. Now (θ) | 251° |
||||||
Sep first | 0.7 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 10.79 |
Mag sec | 11.03 |
delta mag (ΔM) | 0.24 |
Spectral class | |||||
Pri motion ra | -031 |
Sec motion ra | -031 |
||||||||
Pri motion dec | -027 |
Sec motion dec | -027 |
||||||||
Notes |
Precise pa | 250.8 |
Precise sep | 0.67 |
Constellation | Pisces |
Tycho2 | 4664-00759-1 |
||||
last precise pa | 250.8 |
last precise sep | 0.67 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00170-0207 | TDS1379 | 1991 | 1 | 251 | 0.7 | 10.79 | 11.03 | 001700.93-020702.8 |