Coord 2000 | 23153-6641 |
Discov num | LDS 804 |
Comp | Coord arcsec 2000 | 23 15 16.07 -66 41 20.8 |
|||||
Date first | 1920 |
Date last | 2012 |
Obs | 5 |
||||||
Pa first | 45 |
Pa last | 80 |
P.A. Now (θ) | 80° |
||||||
Sep first | 121.0 |
Sep last | 119.9 |
Sep. Now (ρ) | 119.9" |
||||||
Mag pri | 16.50 |
Mag sec | 16.70 |
delta mag (ΔM) | 0.2 |
Spectral class | |||||
Pri motion ra | +070 |
Sec motion ra | |||||||||
Pri motion dec | +006 |
Sec motion dec | |||||||||
Notes | I
(Identification uncertain) |
Precise pa | 79.5 |
Precise sep | 119.9 |
Constellation | Tucana |
Gaia DR2 | 45757045248 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
23153-6641 | LDS 804 | 1920 | 1 | 45 | 121.0 | 16.50 | 16.70 | I | 231516.07-664120.8 | ||
23153-6641 | LDS 804 | 2012 | 2 | 80 | 119.9 | 16.50 | 16.70 | I | 231516.07-664120.8 |