23114-4259 B 594 (HD 218812)

 
 
23h 11m 21.12s -42° 58' 39.8" P.A. 170.00 sep 0.2 mag 9.10,9.50 Sp M4/5III
 
 
Coord 2000 23114-4259 Discov num B   594 Comp Coord arcsec 2000 23 11 21.12 -42 58 39.8
Date first 1925 Date last 1963 Obs 11
Pa first 304 Pa last 169.7 P.A. Now (θ) 169.7°
Sep first 0.3 Sep last 0.15 Sep. Now (ρ) 0.15"
Mag pri 9.10 Mag sec 9.50 delta mag (ΔM) 0.4 Spectral class M4/5III (red)
Pri motion ra +020 Sec motion ra
Pri motion dec -010 Sec motion dec
Notes N X O (See Notes, Dubious double, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 218812 Constellation Grus SAO 231478 Tycho2 8012-00786-1
Gaia DR2 6542065086864240256 HD 218812 GC 32298
 
 
ORBITAL ELEMENTS
 
 
Period (P)21y Periastron (T)1924.869y Semi-major axis (a)0.15a
Eccentricity (e)0.352 Inclination (i)42.66° Longitude of periastron (ω)130.34°
Node (Ω)129.52° Notesn ReferenceNrr1983
Equinox2000 Last observation1963 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 102.1 0.184
2001 109.9 0.185
2002 117.7 0.183
2003 126.0 0.175
2004 135.4 0.161
2005 146.9 0.141
2006 163.0 0.116
2007 188.8 0.089
2008 230.4 0.075
2009 273.5 0.086
2010 303.3 0.103
2011 325.5 0.114
2012 345.0 0.119
2013 3.5 0.121
2014 21.2 0.125
2015 37.5 0.131
2016 52.0 0.140
2017 64.6 0.150
2018 75.6 0.161
2019 85.3 0.170
2020 94.0 0.178
2021 102.1 0.184
2022 109.9 0.185
2023 117.7 0.183
2024 126.0 0.175
2025 135.4 0.161
2026 146.9 0.141
2027 163.0 0.116
2028 188.8 0.089
2029 230.4 0.075
2030 273.5 0.086
2031 303.3 0.103
2032 325.5 0.114
2033 345.0 0.119
2034 3.5 0.121
2035 21.2 0.125
2036 37.5 0.131
2037 52.0 0.140
2038 64.6 0.150
2039 75.6 0.161
2040 85.3 0.170
2041 94.0 0.178
2042 102.1 0.184
2043 109.9 0.185
2044 117.7 0.183
2045 126.0 0.175
2046 135.4 0.161
2047 146.9 0.141
2048 163.0 0.116
2049 188.8 0.089
2050 230.4 0.075


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds23114-4259a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic