Coord 2000 | 00154-4113 |
Discov num | RST1182 |
Comp | Coord arcsec 2000 | 00 15 24.23 -41 13 13.0 |
|||||
Date first | 1931 |
Date last | 1991 |
Obs | 4 |
||||||
Pa first | 150 |
Pa last | 152 |
P.A. Now (θ) | 152° |
||||||
Sep first | 0.6 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 11.44 |
Mag sec | 12.12 |
delta mag (ΔM) | 0.68 |
Spectral class | |||||
Pri motion ra | +061 |
Sec motion ra | +061 |
||||||||
Pri motion dec | +019 |
Sec motion dec | +019 |
||||||||
Notes |
Precise pa | 152.2 |
Precise sep | 0.858 |
Constellation | Phoenix |
Tycho2 | 7527-00050-1 |
||||
Gaia DR2 | 4995552603160376448 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00154-4113 | RST1182 | 1991 | 4 | 152 | 0.9 | 11.44 | 12.12 | 001524.23-411313.0 |