23024+1837 HU 398 (HD 217716)

 
 
23h 02m 22.68s +18° 36' 31.9" P.A. 300.00 sep 0.5 mag 9.58,10.04 Sp G8.7V+G6V dist. 127.71 pc (416.59 l.y.)
 
 
Coord 2000 23024+1837 Discov num HU  398 Comp Coord arcsec 2000 23 02 22.68 +18 36 31.9
Date first 1901 Date last 2021 Obs 64
Pa first 322 Pa last 300.2 P.A. Now (θ) 297.1°
Sep first 0.4 Sep last 0.484 Sep. Now (ρ) 0.49"
Mag pri 9.58 Mag sec 10.04 delta mag (ΔM) 0.46 Spectral class G8.7V+G6V (yellow/yellow)
Pri motion ra -034 Sec motion ra
Pri motion dec -016 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 217716 Constellation Pegasus SAO 108354 HIP 113768
Tycho2 1714-00944-1 Gaia DR2 2831005844661242496 HD 217716 ADS 16463
BD BD+17 4853 Distance 127.71 Distance ly 416.59
 
 
ORBITAL ELEMENTS
 
 
Period (P)152.7y Periastron (T)1957.87y Semi-major axis (a)0.313a
Eccentricity (e)0.591 Inclination (i)5.7° Longitude of periastron (ω)3.7°
Node (Ω)121.9° Notes ReferenceHrt2014b
Equinox2000 Last observation2010 Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 277.1 0.423
2001 278.1 0.427
2002 279.1 0.432
2003 280.1 0.436
2004 281.0 0.440
2005 282.0 0.444
2006 282.9 0.447
2007 283.8 0.451
2008 284.7 0.454
2009 285.6 0.458
2010 286.5 0.461
2011 287.4 0.464
2012 288.2 0.467
2013 289.1 0.470
2014 289.9 0.472
2015 290.7 0.475
2016 291.6 0.477
2017 292.4 0.479
2018 293.2 0.482
2019 294.0 0.484
2020 294.8 0.485
2021 295.6 0.487
2022 296.3 0.489
2023 297.1 0.490
2024 297.9 0.491
2025 298.6 0.493
2026 299.4 0.494
2027 300.2 0.495
2028 300.9 0.496
2029 301.7 0.496
2030 302.4 0.497
2031 303.2 0.497
2032 303.9 0.498
2033 304.7 0.498
2034 305.4 0.498
2035 306.2 0.498
2036 306.9 0.498
2037 307.7 0.497
2038 308.4 0.497
2039 309.2 0.497
2040 309.9 0.496
2041 310.7 0.495
2042 311.4 0.494
2043 312.2 0.493
2044 313.0 0.492
2045 313.7 0.491
2046 314.5 0.489
2047 315.3 0.488
2048 316.1 0.486
2049 316.8 0.484
2050 317.6 0.482


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds23024%2B1837c.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic