POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Phe   00 15 30 -50 18 22 HU 1552 2016 10 63 2.2 10.61 10.96 0.35
Show Cnc   08 14 41 +07 10 42 STF 1206 2015 28 200 11.7 9.90 10.38 0.48
Show PsA   22 16 25 -27 50 38 UC 4701 2015 7 53 28.7 13.86 15.24 1.38
Show Psc   00 13 32 +04 16 46 HDO 9 2015 9 43 44.8 9.83 15.50 5.67
Show Psc 109739 01 13 44 +07 34 32 OCC 9070 Aa,Ab 1986 0 -1 0.2 5.60 6.40 0.80
Show Hor 232896 02 47 56 -53 05 45 B 1925 AB 2015 5 2 14.7 9.47 14.30 4.83
Show Ori   05 35 28 -05 25 03 GET 60 2015 1 116 2.8 14.00 16.50 2.50
Show Scl   01 16 33 -33 42 54 LDS 3257 2016 7 280 20.1 14.40 18.10 3.70
Show Scl   00 05 11 -26 30 38 LDS 2082 2016 5 196 3.7 16.50 16.80 0.30
Show Cas   01 21 07 +58 09 24 STI 1577 2016 8 331 4.9 12.06 12.80 0.74
Show Cet   00 19 59 -13 49 25 LV 12 AC 2015 7 293 57.9 10.18 12.97 2.79
Show And   00 15 12 +24 54 52 GIC 4 2001 3 146 999.9 14.45 13.83 0.62
Show Boo   14 42 04 +16 53 36 CBL 465 2015 8 266 32.2 16.60 17.40 0.80
Show Dra 31051 18 33 57 +52 21 13 A 1377 AB 2016 202 134 0.2 6.20 6.40 0.20 Y
Show Cam   05 01 43 +58 47 12 TDS 3045 1991 1 3 0.5 10.83 10.84 0.01
Show Psc   00 57 35 +07 27 42 BRT 2106 2015 8 29 4.7 11.10 12.20 1.10
Show Cas   00 16 48 +59 14 30 TDS 1378 2015 3 57 0.8 11.78 11.88 0.10
Show Tau   03 31 22 +21 47 60 STF 404 AB 2015 19 203 28.9 9.84 11.35 1.51
Show CrB   15 40 17 +30 18 48 BRT 253 2015 12 268 5.4 10.09 11.31 1.22
Show Cep   21 11 57 +57 13 26 TDT 2813 1991 1 359 0.5 11.13 11.35 0.22
Show Cas   01 05 03 +50 59 01 TDS 1759 1991 1 84 0.5 11.17 11.20 0.03
Show Cam 24307 03 56 11 +59 38 31 BUP 48 AE 2016 8 231 9.5 6.63 12.90 6.27
Show Dra   17 51 01 +57 08 49 STI 2360 2015 14 232 9.9 11.00 12.80 1.80
Show Tau   04 18 51 +28 20 26 PAD 26 1997 1 111 0.2 11.30 12.40 1.10
Show Cas   01 19 56 +58 16 44 BKO 1062 2021 3 299 2.6 14.00 14.50 0.50
Show Cas   00 17 14 +50 34 24 BU 776 2017 24 197 1.2 9.93 10.25 0.32
Show UMa   11 03 17 +65 01 55 MLB 407 2015 10 81 5.7 12.21 13.10 0.89
Show Mon   07 09 27 -02 33 08 BAL 136 2015 9 190 13.7 11.40 11.50 0.10
Show Dra 30012 16 36 11 +52 54 00 STFA 30 CD 2020 9 123 125.5 5.50 11.19 5.69
Show Boo   14 54 34 +22 51 10 COU 408 AB 2016 7 174 1.9 12.49 13.50 1.01
Show Cam 13031 04 07 49 +62 19 59 CHR 209 Ea,Eb 2008 7 291 0.1 8.30 7.30 1.00 Y
Show Psc   00 24 46 +13 58 07 HEI 199 2016 5 122 3.0 13.70 13.90 0.20
Show And 53668 00 08 02 +31 23 28 BU 1339 AC 2015 10 273 15.9 7.13 13.60 6.47
Show Aql 125122 19 50 47 +08 52 06 STFB 10 AC 2015 15 110 186.4 0.95 10.30 9.35
Show Cas   03 25 01 +75 18 54 HJ 2179 2016 11 345 26.0 9.93 10.96 1.03
Show And 36465 00 33 33 +45 08 55 WAL 7 AD 2015 9 299 43.9 8.38 13.01 4.63
Show Scl   01 37 10 -33 30 23 JSP 23 1945 3 261 1.8 9.48 10.50 1.02
Show Cas   00 36 18 +51 15 25 TDS 1544 1991 1 71 0.6 11.39 11.54 0.15
Show Cas   00 56 47 +56 48 55 TDS 1678 1991 1 144 0.6 11.26 11.53 0.27
Show And   23 59 37 +47 37 09 TDT 4309 1991 1 298 0.6 11.33 11.77 0.44
Show Cep   00 26 24 +82 13 27 HJ 1962 2015 11 330 5.5 10.27 13.30 3.03
Show And   00 05 41 +45 48 43 STT 547 AE 2020 50 340 60.6 8.98 11.75 2.77
Show Cas 21702 00 47 17 +56 51 06 STI 1427 2015 13 253 15.6 8.96 13.50 4.54
Show CMa   07 13 58 -23 45 17 TDS 341 1991 1 157 1.7 11.34 12.81 1.47
Show Peg   21 45 16 +28 20 25 J 3145 2015 11 112 5.4 13.10 14.00 0.90
Show Lyr   18 44 31 +37 34 39 ES 2482 2020 14 161 12.4 11.40 12.20 0.80
Show Cas   00 24 03 +53 02 23 TDS 1439 1991 1 184 0.8 11.72 12.16 0.44
Show Cas   00 13 21 +53 42 22 TDS 1348 1991 1 34 0.6 11.31 11.42 0.11
Show And   00 27 56 +22 19 33 FRV 1 2021 36 259 0.1 10.15 10.46 0.31 Y
Show Psc   00 18 29 +09 10 41 CVR 313 2016 8 65 9.4 17.20 18.30 1.10
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.