POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst ⇓ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show UMa   09 10 10 +65 06 12 LDS 2304 2016 6 129 4.7 15.70 16.30 0.60
Show HD 112394 UMa 28566 12 55 37 +57 06 24 MLR 553 2016 13 188 0.5 9.73 10.16 0.43
Show UMa   10 40 26 +61 53 26 CBL 317 2016 10 128 40.9 13.30 18.00 4.70
Show UMa   10 34 56 +54 01 51 LDS 2869 AB 2015 9 102 9.5 11.99 13.50 1.51
Show HD 86677 UMa 15054 10 02 56 +68 47 09 STF 1400 AB 2017 37 225 3.6 8.02 9.77 1.75
Show Talitha UMa 42630 08 59 12 +48 02 31 HJ 2477 A,BC 2017 81 90 2.4 3.13 9.20 6.07 Y
Show HD 91999 UMa 43413 10 38 08 +40 26 14 STT 223 2015 27 119 32.7 8.14 11.88 3.74
Show UMa 43309 10 22 11 +41 13 46 WIL 2 AB 2016 6 50 63.1 5.78 14.90 9.12
Show UMa   13 58 37 +56 27 42 STI 2304 2015 16 229 6.6 11.22 12.40 1.18
Show UMa   10 35 23 +43 21 43 LDS 4001 2016 10 196 28.7 17.50 19.30 1.80
Show UMa   13 29 49 +59 05 25 ES 1790 2019 20 251 4.9 11.75 11.62 0.13
Show UMa   10 31 40 +43 51 15 FMR 92 2015 10 219 129.7 11.60 15.24 3.64
Show UMa   09 30 40 +44 17 36 TDS 6615 1991 1 162 0.6 11.23 11.60 0.37
Show HD 87194 UMa 27506 10 04 55 +55 29 16 STF 1402 AB 2015 61 105 33.1 7.91 8.92 1.01
Show UMa   12 56 01 +55 39 15 LDS 3068 2016 19 349 14.1 17.70 20.20 2.50
Show HD 233764 UMa 27750 10 43 56 +53 43 21 TDS 7440 1991 1 216 0.4 11.18 11.36 0.18
Show UMa 62446 11 12 15 +36 53 34 KZA 11 2015 10 250 42.5 7.56 13.06 5.50
Show UMa   10 59 35 +57 17 04 TDS 7592 1991 1 204 0.5 11.07 11.17 0.10
Show HD 125229 UMa 29074 14 16 08 +56 42 46 STF 1831 AB 2017 64 138 5.8 7.16 9.56 2.40
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show UMa   10 57 12 +59 51 08 TDS 7570 1991 1 351 0.5 11.35 11.38 0.03
Show UMa   13 55 30 +55 17 28 LDS 1399 2016 6 90 4.1 16.80 20.90 4.10
Show UMa   13 48 03 +52 44 38 SLW 933 2016 6 22 12.7 15.86 19.47 3.61
Show UMa   08 36 01 +47 07 30 STF 1242 2016 22 175 2.7 9.93 10.49 0.56
Show HD 97772 UMa 15448 11 15 37 +59 46 43 STF 1519 2017 25 289 1.5 9.03 9.95 0.92
Show UMa   09 30 11 +53 38 60 TDS 538 2022 6 136 2.2 9.94 11.08 1.14
Show UMa   13 25 39 +52 26 13 BEM 5 2016 15 216 9.5 11.60 12.20 0.60
Show UMa   09 28 11 +41 49 55 SLW 359 2016 8 167 27.3 18.00 19.10 1.10
Show UMa   13 04 12 +60 14 00 LDS 2663 1966 1 113 38.0 20.80 21.00 0.20
Show UMa   09 08 57 +64 06 13 LDS 2303 2015 6 122 126.1 12.75 15.88 3.13
Show UMa 62491 11 19 08 +38 11 09 CHR 133 AB 2007 16 127 0.1 4.78 5.30 0.52 Y
Show UMa   10 31 13 +54 09 51 TDS 7312 1991 1 60 0.5 11.33 11.42 0.09
Show HD 78449 UMa 27152 09 10 18 +52 23 06 STF 1312 2019 63 147 4.7 8.35 8.80 0.45
Show UMa   13 55 27 +55 55 12 MLB 133 2016 13 241 3.3 10.70 11.80 1.10
Show UMa   11 15 03 +60 29 28 TDS 7757 1991 1 156 0.7 11.93 11.95 0.02
Show UMa   13 00 46 +55 44 45 STI 2293 2017 11 115 9.6 12.07 12.50 0.43
Show UMa   13 14 32 +53 29 60 LDS 5221 2015 12 82 84.8 18.20 18.90 0.70
Show UMa 28585 12 58 25 +57 04 44 A 1604 2016 8 328 2.6 10.12 13.60 3.48
Show HD 238188 UMa 28621 13 04 09 +56 14 39 MLR 554 2016 8 145 0.6 10.71 10.72 0.01
Show UMa   13 39 12 +60 37 51 LDS 2680 2016 12 154 24.2 13.70 18.10 4.40
Show UMa   12 54 07 +55 00 31 LDS 3067 2016 11 278 10.8 17.60 17.70 0.10
Show UMa   11 12 32 +32 04 32 COU 963 2018 7 187 1.1 9.90 10.50 0.60
Show HD 89686 UMa 43306 10 22 01 +43 54 19 STF 1427 2018 47 214 9.3 8.18 8.54 0.36
Show UMa   09 12 40 +61 56 29 STF 1314 2015 23 86 47.9 8.86 11.69 2.83
Show UMa   09 24 57 +61 01 03 MLB 204 2015 10 178 5.0 10.33 11.10 0.77
Show UMa   11 13 59 +59 16 53 LDS 2595 2015 8 110 14.4 16.90 19.60 2.70
Show Sig2 UMa UMa 14788 09 10 24 +67 08 03 STF 1306 AB 2020 233 346 4.4 4.87 8.85 3.98 Y
Show HD 112486 UMa 28572 12 56 18 +54 05 58 STF 1695 AB 2020 124 280 3.7 6.04 7.75 1.71
Show UMa   11 03 43 +58 50 33 SKF 35 2015 3 280 3.8 13.40 13.90 0.50
Show UMa   09 34 22 +47 04 06 COU 2500 2016 8 231 0.9 10.25 10.89 0.64
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.