Records found: 155585
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>3112
Show name cst SAO coord ⇓ wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cet   23 56 47 -11 00 02 LDS 6074 2015 5 108 160.4 16.17 18.00 1.83
Show HD 224315 Psc 128487 23 56 47 +04 43 30 A 2100 2020 103 252 0.4 7.40 7.90 0.50 Y
Show Psc   23 56 47 +03 55 33 BAL 2583 2015 10 274 7.9 11.10 11.50 0.40
Show Psc   23 56 45 +05 39 17 LDS 5137 AB 2016 5 210 145.9 12.20 18.40 6.20
Show Cas   23 56 43 +61 24 09 STI 1240 2015 9 165 13.4 13.10 13.70 0.60
Show Cas   23 56 43 +49 29 23 HJ 1919 2015 12 57 10.2 9.45 11.60 2.15
Show Cas   23 56 42 +53 26 02 TDT 4286 1991 1 313 0.9 11.89 12.73 0.84
Show Peg   23 56 42 +25 31 31 POU 5876 2015 8 295 13.0 13.90 14.00 0.10
Show Psc   23 56 42 +08 29 45 CVR 300 2016 8 330 70.9 18.30 19.60 1.30
Show Cep   23 56 41 +77 08 54 TDT 4285 1991 1 236 0.7 11.13 11.16 0.03
Show Cas   23 56 41 +61 25 09 STI 1239 2015 6 3 4.4 12.19 12.50 0.31
Show HD 224295 Aqr   23 56 40 -22 53 46 HDS 3396 2021 2 307 0.5 11.26 12.43 1.17
Show Psc   23 56 39 +02 45 17 LDS 3009 2016 5 62 4.8 13.00 16.00 3.00
Show Peg   23 56 38 +18 55 14 BRT 2518 2015 8 308 3.2 12.00 12.20 0.20
Show Phe   23 56 37 -53 19 40 TDT 4284 1991 1 263 0.8 11.84 12.91 1.07
Show HD 224288 Phe 248069 23 56 35 -55 29 01 B 2060 2016 3 58 1.3 8.10 12.30 4.20
Show Phe 248071 23 56 35 -50 18 13 TOK 377 2012 2 273 0.3 9.30 13.00 3.70
Show Aqr 165963 23 56 35 -17 16 03 RST 3338 2016 7 237 5.6 9.30 13.60 4.30
Show Aqr   23 56 33 -14 45 11 HJ 3227 AB 2016 7 300 19.3 10.50 11.30 0.80
Show Aqr   23 56 33 -14 45 11 BRT 603 AC 1905 1 105 2.8 9.80 11.20 1.40
Show HD 224268 Phe 231857 23 56 31 -43 17 26 HU 1649 2016 11 277 1.2 9.98 10.29 0.31
Show Scl   23 56 30 -29 52 39 TDT 4283 2015 6 61 3.3 11.66 12.15 0.49
Show Cas   23 56 30 +65 18 26 MLB 238 2015 6 237 3.5 10.94 12.20 1.26
Show Phe   23 56 28 -43 54 44 CPO 100 2015 7 209 16.7 10.90 11.10 0.20
Show Psc   23 56 28 +00 51 34 LDS 3008 2015 9 165 30.2 16.40 18.10 1.70
Show Tuc   23 56 27 -65 46 11 DON 1055 1999 3 313 2.9 9.77 13.00 3.23
Show Psc   23 56 27 -00 35 14 HJ 994 2016 22 253 11.8 10.45 10.49 0.04
Show Psc 128481 23 56 27 +00 28 53 RST 5177 2016 4 123 2.3 9.00 13.00 4.00
Show Peg   23 56 26 +11 17 25 ABT 17 2016 13 171 5.4 9.46 11.90 2.44
Show Aqr   23 56 25 -10 57 28 GWP 3378 2015 5 56 23.8 16.80 17.60 0.80
Show And   23 56 25 +44 40 02 J 1358 2014 8 168 3.2 12.38 12.64 0.26
Show Aqr   23 56 23 -10 27 20 GWP 3377 2015 5 255 231.6 15.30 17.40 2.10
Show Psc   23 56 23 +06 51 60 TDT 4282 1991 1 253 0.7 11.04 11.19 0.15
Show Aqr   23 56 22 -13 16 17 TOI 295 2019 1 152 1.0      
Show Cep   23 56 22 +78 48 14 LOC 559 2015 1 52 4.1 10.40 16.70 6.30
Show Cas   23 56 22 +55 36 34 ES 701 2015 7 309 4.0 10.32 11.60 1.28
Show Peg   23 56 22 +19 39 24 GWP 3376 2015 8 1 90.6 11.90 15.60 3.70
Show HD 224253 Aqr 146985 23 56 21 -09 29 57 STF 3046 AB 2016 157 269 3.9 8.79 9.44 0.65
Show Aqr 146985 23 56 21 -09 29 57 STF 3046 AC 2015 4 206 81.8 8.79 14.31 5.52
Show Peg 128479 23 56 20 +10 00 44 LSC 115 AB 2014 4 296 0.0 7.70 8.90 1.20
Show HD 224250 Peg 128479 23 56 20 +10 00 44 LSC 115 AC 2019 6 131 0.4 7.70 10.60 2.90
Show HD 224229 Tuc 258201 23 56 19 -70 52 08 HJ 5434 2015 13 54 20.4 9.57 11.24 1.67
Show Psc   23 56 18 +06 39 50 GWP 3375 2016 10 356 10.7 13.80 14.30 0.50
Show Peg   23 56 17 +13 59 21 GWP 3374 AB 2015 9 149 77.2 13.80 15.00 1.20
Show Cas   23 56 15 +61 27 32 STI 1238 2015 8 203 9.8 9.12 13.40 4.28
Show Cas   23 56 14 +55 54 05 STI 3059 AB 2015 5 19 9.9 13.20 13.20 0.00
Show Cas   23 56 14 +55 54 05 MRI 49 AC 2011 1 112 3.1 12.80 14.80 2.00
Show Peg   23 56 14 +18 43 17 KPP 938 2015 10 88 7.7 10.60 13.70 3.10
Show Cep   23 56 13 +84 05 37 LOC 569 2016 3 95 5.9 12.50 15.90 3.40
Show Peg   23 56 12 +24 10 35 LDS 5136 2016 10 161 137.2 15.32 16.13 0.81