Records found: 155585
Pages: <<First< 12 13 14 15 16 17 18 19 20 21 [22] 23 24 25 26 27 28 29 30 31 32 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Nor   15 35 58 -50 50 48 B 2359 2016 1 324 2.5 12.14    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show Lep   05 03 22 -23 15 01 BEU 7 2021 8 217 0.2 8.28    
Show Sco   16 19 40 -21 45 36 BOY 23 AC 2005 1 141 2.6 18.40    
Show Her 102018 16 13 18 +13 31 37 CHR 52 Aa,Ab 1983 1 125 0.2 7.53    
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Ori   05 35 15 -05 22 54 GET 30 JK 2003 0 -1 2.8 14.26    
Show Pic   05 32 32 -51 24 51 NSC 25 2015 1 80 3.0 20.50    
Show For   03 05 10 -37 25 06 BRG 18 2015 5 357 0.2 9.54    
Show Per   03 44 02 +32 02 05 TBN 19 AB 2014 0 -1 6.1      
Show Com   12 34 27 +30 14 44 LEP 134 2016 8 241 5.2 14.90    
Show Cas   00 11 14 +52 47 04 GUR 39 AB 2018 3 318 5.3 10.80    
Show HD 247685 Tau 94865 05 47 53 +17 47 48 OCC 9111 1978 0 -1 0.0 8.33    
Show Tau   04 32 29 +20 44 07 RED 6 1996 1 57 0.1 16.69    
Show Oph   16 50 56 -08 52 19 LDS 4698 1960 1 200 3.0 13.10    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Nor   15 38 58 -57 42 27 VGT 4 AI 2015 3 303 7.6 5.90    
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1      
Show Cha   11 12 24 -76 37 06 REP 22 AB 2015 11 163 2.0 11.20    
Show Cet   00 32 53 -04 34 07 JNN 12 AC 2021 5 200 0.2 14.10    
Show Sco   16 32 02 -24 56 17 CON 30 Aa,Ab 2004 1 200 0.6 13.00    
Show HD 236785 Cas 22395 01 33 50 +58 32 02 MLR 483 1985 3 230 0.2 9.77    
Show Tau   04 36 09 +08 13 33 A 1840 AD 2013 1 114 3.3 8.37    
Show 95 Leo Leo 99869 11 55 41 +15 38 48 H 6 13 1782 2 45 90.0 5.53    
Show Phe   00 46 59 -44 22 12 TOI 340 2019 1 338 0.2      
Show Cae   04 46 38 -34 08 19 B 2577 BC 2016 4 151 2.4 12.60    
Show Gem 78929 06 58 48 +26 04 51 CHR 170 Aa,Ab 1988 1 158 0.5 6.10    
Show Leo 98950 10 06 41 +17 53 43 BAG 23 Aa,Ac 2012 3 113 0.0 8.07     Y
Show UMa   09 21 49 +43 30 28 LAW 17 2015 4 124 0.7 14.70    
Show Ori   05 35 17 -05 21 29 GET 46 FG 2003 0 -1 2.4 13.13    
Show HD 152812 Her 46349 16 53 18 +47 24 59 CHR 58 1989 2 132 0.2 6.00    
Show Cnc   08 40 22 +20 06 24 PAT 46 CJ 1999 1 153 0.4 10.08    
Show HD 168199 Oph 103578 18 18 03 +13 46 37 CHR 68 1994 13 53 0.0 6.30    
Show Gem   06 10 18 +22 34 20 JNN 269 2012 1 327 1.9 14.32    
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ad 1985 2 155 0.2 7.80    
Show Sct   18 33 21 -04 58 05 AGE 9 AE 1994 1 242 2.3 12.49    
Show Her   17 00 34 +20 01 34 COU 199 Aa,Ab 2011 1 14 0.2 10.25    
Show Per   03 29 19 +31 23 14 TBN 10 AC 2014 0 -1 33.7 14.00    
Show Her   17 10 25 +21 07 16 ALP 20 AB 2001 1 278 7.7 15.74    
Show LMi   10 01 32 +38 41 17 RAO 648 2018 1 35 0.3 10.70    
Show HD 162020 Sco   17 50 38 -40 19 06 EGN 21 AB 2021 6 24 1.0 9.10    
Show Tuc   00 47 46 -62 25 23 TOI 9002 -1 0 -1 -1.0      
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Oph   17 16 11 -10 53 41 LSC 72 2018 2 153 1.1 10.60    
Show Crv   12 09 38 -17 34 37 SEE 507 BC 2016 4 299 1.7 10.87    
Show Leo 80946 09 38 41 +21 32 22 HDS 1389 AC 2011 1 89 0.4 8.62    
Show Cet   02 05 41 +02 02 50 NSC 11 2016 1 96 5.6 21.20    
Show LMi 62361 11 01 49 +29 52 17 CHR 34 Aa,Ab 1987 2 102 0.3 7.80