Records found: 155585
Pages: <<First< 11 12 13 14 15 16 17 18 19 20 [21] 22 23 24 25 26 27 28 29 30 31 >Last>>3112
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Gem   07 14 41 +29 52 39 OCC 9004 2006 1 303 0.2 11.30    
Show Alioth UMa 28553 12 54 02 +55 57 35 BLM 2 2002 2 60 0.1 1.77    
Show HD 21771 Per 38923 03 32 16 +44 50 26 CRI 4 -1 0 100 2.0 9.20    
Show Oct   00 56 12 -82 36 49 WHI 3 2021 3 147 1.4 9.60    
Show Phe   02 13 30 -46 54 50 BRG 9 2012 4 71 0.2 9.43    
Show HD 29993 Cae 216934 04 41 35 -43 00 34 WHI 6 1987 1 39 0.4 9.20    
Show Nor 226871 16 32 52 -46 16 41 SIN 94 AC 2015 2 196 20.9 9.12    
Show HD 97233 Crt 156518 11 11 33 -14 59 29 BEU 15 2020 22 270 0.1 9.05     Y
Show Aur   05 08 24 +37 03 58 NVL 9 BC 2007 1 291 0.9 13.00    
Show Mon   06 02 16 -09 06 29 CON 23 CD 2003 1 178 0.4 9.80    
Show Tau   04 11 05 +08 32 22 YSC 28 2019 11 229 0.9 11.74    
Show Mon   06 02 16 -09 06 29 CON 23 AB 2003 1 99 0.9 9.80    
Show Tau   04 23 35 +25 03 03 MTZ 2 2007 1 123 5.7 17.30    
Show Ori 131986 05 19 31 -09 27 12 LSC 135 AC 2019 3 67 1.9 8.60    
Show Oph   17 46 22 +01 22 09 ORL 11 2016 1 12 0.6 10.10    
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1      
Show Oph   16 30 41 -20 18 19 RAO 670 AC 2019 1 284 4.1 13.30    
Show Per   03 28 56 +31 14 37 TBN 1 Aa,Ac 2015 3 195 0.6 14.40    
Show Per   03 33 21 +31 07 26 TBN 16 BC 2014 0 -1 14.0      
Show CMa   07 10 30 -16 37 35 BRG 24 AC 2008 1 288 2.0 9.75    
Show Oph   17 39 56 -19 46 36 CON 31 AB 2004 1 78 1.5 12.30    
Show Dra   17 43 35 +58 44 11 ALP 24 2001 1 243 26.3 14.02    
Show Lyn   07 38 47 +49 25 27 LAW 15 2005 1 145 0.3 16.04    
Show Her   18 04 18 +35 57 26 JOD 14 2008 1 339 0.3 10.96    
Show Tau   04 19 58 +27 09 57 CON 5 2003 1 107 0.2 11.60    
Show Eri   04 03 36 -36 10 41 WHI 5 1987 1 145 1.1 10.30    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show UMa   11 22 06 +46 54 30 FR 1 2021 5 254 0.7 6.60    
Show Mon   06 56 21 +10 29 25 HEI 712 AC 2014 1 340 3.1 10.67    
Show HD 129212 Lib 158737 14 41 46 -16 36 09 OCC 9009 2003 1 82 0.0 8.90    
Show Ara 227049 16 41 20 -48 45 47 SNA 1 Aa,Ab 2016 24 294 0.0 5.71     Y
Show Boo   14 39 41 +18 26 37 ALP 18 2010 2 208 27.4 16.12    
Show And 23047 02 13 36 +51 03 57 BAG 1 Aa,Ab 1981 1 47 0.0 5.31     Y
Show Aur   04 54 13 +49 34 48 ORL 2 BC 2010 1 99 2.2 8.88    
Show Leo 98709 09 41 09 +09 53 33 HMM 1 Aa,Ab 2023 37 22 0.0 3.52     Y
Show Ser   18 29 39 -01 51 06 CON 32 CD 2004 1 71 1.5 12.90    
Show Hor   02 55 30 -53 39 55 TOI 847 2019 3 317 1.2      
Show Per   03 29 11 +31 18 31 TBN 9 Aa,Ab 2014 1 82 0.1 14.00    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show Lib 140789 15 49 58 -03 55 16 FGL 3 AD 2018 2 290 0.5 6.90    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show CVn 44230 12 33 45 +41 21 27 BNU 4 Aa,Ab 1978 1 43 0.1 4.26    
Show Ant   10 21 29 -29 48 12 BRT 2978 1913 1 127 3.0 11.66    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Lam Cru Cru 240368 12 54 39 -59 08 48 BLK 9 Aa,Ab 1987 1 170 0.6 4.60    
Show CK Boo Boo 120544 14 35 04 +09 06 49 RUC 8 2021 8 299 0.3 8.99     Y
Show Phi Her Her 45911 16 08 46 +44 56 05 NOI 2 2005 34 59 0.0 4.23     Y
Show Cnc 61198 09 00 42 +32 08 11 COU 1253 AC 2014 1 48 1.7 9.03    
Show HD 94402 Leo 137871 10 53 44 -02 07 45 MAD 5 1843 1 15 0.4 5.45    
Show Cas   00 11 14 +52 47 04 GUR 39 AB 2018 3 318 5.3 10.80