Records found: 7184
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>144
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show HD 184385 Vul 87351 19 33 26 +21 50 25 HLA 20 AC 2015 1 61 5.9 5.20    
Show Her   18 13 07 +26 01 52 LWR 14 AC 1954 1 100 10.0 12.80    
Show Aur   06 26 05 +27 59 56 RUC 6 AB 2005 3 57 3.2 10.20    
Show Aqr   21 56 48 +00 17 01 LAW 29 Aa,Ab 2008 2 126 0.1 16.61    
Show 1 Hya Hya 135877 08 24 35 -03 45 04 CHR 172 Aa,Ab 2004 2 71 0.1 5.61    
Show CMa   06 58 40 -20 21 53 BRG 23 AB 2016 8 192 1.5 9.40    
Show Her 104127 18 48 55 +16 15 24 STF 2400 AD 1900 4 157 0.4 8.08    
Show Boo 64686 15 24 30 +37 22 37 CHR 181 Aa,Ab 2012 47 188 0.1 4.31     Y
Show UMa   12 41 47 +56 45 14 BWL 33 AD 2015 7 241 22.8 8.61    
Show Dra 17570 17 36 42 +68 22 59 CHR 62 Aa,Ab 1993 2 352 0.3 9.15     Y
Show Tau 93538 03 39 33 +18 23 02 JAO 9 Ba,Bb 2014 7 252 0.0 11.02     Y
Show Cha 256543 08 41 19 -78 57 48 BNK 3 AB 2004 1 264 8.0 5.46    
Show Her   16 57 58 +31 00 31 YSC 225 A,Bb 2011 2 82 1.3 9.07    
Show Sct   18 38 45 -14 29 25 CRC 30 AD 2012 2 61 7.3 7.70    
Show And 36972 01 09 30 +47 14 31 SBK 1 AC 2021 3 224 9.8 4.59    
Show Cep   22 38 47 +75 11 29 CHX 18 AB 2005 1 88 8.9      
Show Tau   04 32 49 +22 53 08 KSA 21 Ba,Bb 2012 1 334 0.5 11.11    
Show Oph 159899 16 24 20 -13 38 30 SIN 91 AD 1987 1 14 9.7 8.46    
Show Col   06 04 52 -34 33 36 BWL 20 AC 2012 1 171 16.6 7.18    
Show Cep   21 40 29 +56 35 56 CON 41 AB 2003 1 133 0.7 12.80    
Show Cep 20300 22 53 31 +62 08 06 PET 21 Aa,Ab 2007 1 60 0.7 8.92    
Show Lup   15 49 12 -35 39 04 NHR 8 Aa,Ab 2012 18 278 0.7 11.40     Y
Show Sco   15 58 07 -24 05 58 KOH 59 Ba,Bb 1996 1 85 0.6 11.40    
Show Ser   18 40 52 +01 02 13 CON 36 CD 2004 1 281 2.2 9.60    
Show Ori   05 35 03 -05 30 02 DCH 103 Ca,Cb 2016 1 307 0.1 14.10    
Show Aql 124603 19 25 30 +03 06 53 BNU 6 Aa,Ab 1979 1 130 0.1 3.40     Y
Show Cep   21 17 39 +68 17 33 CON 40 CD 2004 1 69 1.0 10.50    
Show Cam 6310 07 47 31 +70 12 24 BAG 48 Aa,Ab 2018 3 95 0.1 7.16    
Show Cyg 70423 20 43 24 +35 35 16 ISM 5 AB 1990 1 145 0.0 6.48    
Show Del 106443 20 44 55 +12 18 46 B 2910 Aa,Ab 2005 4 52 0.1 7.01    
Show Cyg   19 28 40 +53 29 14 TOI 2010 Aa,Ab 2020 1 138 1.6 9.50    
Show Cyg   19 53 55 +44 24 55 CRC 36 BC 2012 2 112 14.9 7.80    
Show Aur   04 54 13 +49 34 48 ORL 2 BC 2010 1 99 2.2 8.88    
Show Vul   19 33 26 +21 50 25 HLA 20 AD 2015 1 10 7.5 5.20    
Show Sco   16 31 52 -24 56 15 CON 29 AC 2004 2 127 14.7 12.80    
Show Dra 31119 18 42 38 +55 32 22 ISO 7 Aa,Ab 1987 1 135 0.2 5.04    
Show Cyg   21 12 48 +39 06 41 GUR 13 Aa,Ab 2012 1 44 0.5 9.29    
Show CMa   06 58 40 -20 21 53 BRG 23 AC 2015 2 261 6.8 9.40    
Show Lac   22 32 43 +39 35 45 ORL 7 AD 2010 2 58 3.4 10.73    
Show Pic   06 35 36 -62 38 24 FIN 74 AD 1930 4 10 0.3 9.70    
Show Lac 72675 22 44 05 +39 27 56 ORL 8 Aa,Ab 2010 1 65 0.2 6.18    
Show Vel   09 41 15 -51 09 29 SIN 45 AC 1987 1 268 65.1 9.06    
Show Nor 226738 16 25 18 -49 08 53 CVN 27 Ba,Bb 2021 21 115 0.1 8.23     Y
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Ori   05 35 21 -05 26 44 DCH 111 Ca,Cb 2016 1 65 0.1 13.90    
Show Cep   22 38 47 +75 11 29 CHX 18 BC 2005 1 176 8.4      
Show Col   06 04 52 -34 33 36 BWL 20 AD 2012 1 116 18.8 7.18    
Show Cep   21 40 29 +56 35 56 CON 41 CD 2003 1 48 2.5 12.80    
Show Pav   20 37 52 -60 38 15 EGN 25 Ba,Bb 2005 1 165 0.4 9.80    
Show Xi Ser Ser 160700 17 37 35 -15 23 54 ISO 6 Aa,Ab 1987 1 132 0.3 3.54