Records found: 19687
Pages: <<First< 18 19 20 21 22 23 24 25 26 27 [28] 29 30 31 32 33 34 35 36 37 38 >Last>>394
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Del   20 45 42 +10 17 02 OSO 134 AC 1995 1 45 19.4 13.77 19.40 5.63
Show Lyr   19 18 02 +41 48 44 KOI 854 AB 2013 1 209 0.0 13.10 13.40 0.30
Show Aur 58659 06 01 15 +31 32 28 SIN 128 AC 1985 1 193 2.6 7.30 7.60 0.30
Show Tau   04 26 56 +24 43 35 DCH 51 AB 2001 1 320 22.1 10.58 15.38 4.80
Show Cen   13 41 32 -44 30 44 YMG 52 Aa,Ab 2019 1 296 0.7 15.00 15.10 0.10
Show Oph   16 27 58 -24 36 02 DCH 86 AB 2001 1 116 6.8 11.83 19.33 7.50
Show Cyg   19 18 58 +44 38 51 KOI 5 AB 2012 1 142 0.0 10.80 11.20 0.40
Show Lyr   19 25 40 +38 40 20 KOI 69 AC 2012 1 69 5.1 8.40 20.00 11.60
Show Cyg   19 43 47 +42 39 32 KOI 220 AC 2010 1 306 3.6 12.60 18.30 5.70
Show Oph   17 24 58 +01 07 36 SCA 199 Aa,Ab 2020 1 159 0.2 11.00 11.00 0.00
Show Pup   08 12 41 -21 33 06 HEL 2 AB 2002 1 67 2.0 8.39    
Show Ant   09 28 48 -35 32 12 TDS 6590 AB 1991 1 247 0.6 11.99 12.09 0.10
Show Her   17 10 10 +41 38 40 DAM 939 BC 2004 1 332 0.9 15.50 16.60 1.10
Show Cyg   19 32 47 +39 54 26 KOI 1541 AC 2010 1 193 3.9 13.70 18.70 5.00
Show Gem   06 52 18 +15 27 28 DAM 737 BC 2009 1 336 0.8 12.40 16.00 3.60
Show HD 331678 Cyg   20 00 41 +32 10 38 TDT 1911 AB 1991 1 52 0.6 10.96 11.00 0.04
Show Psc   01 04 11 +30 18 52 DAM 867 AB 2009 1 353 2.6 10.50 13.60 3.10
Show Cyg   19 54 17 +46 45 14 KOI 5732 AB 2010 1 229 2.2 13.90 19.80 5.90
Show Col   05 05 15 -42 07 42 BRT 668 Aa,Ab 2021 1 167 0.2 12.70 14.90 2.20
Show Car   06 15 55 -51 26 17 RST 179 BC 2021 1 326 0.1 11.30 12.30 1.00
Show CrB   16 13 29 +32 01 52 GII 229 Aa,Ab 2013 1 176 0.1 10.50 10.50 0.00
Show Her   17 59 42 +36 23 35 OSO 91 AB 1995 1 16 20.4 12.44 20.10 7.66
Show Ori 132424 05 39 31 -03 33 53 VIG 8 AC 2008 1 43 11.9 5.99 19.00 13.01
Show Car 250035 07 57 55 -60 18 11 JSP 208 AC 2015 1 77 58.6 5.40 11.60 6.20
Show 66 Eri Eri 131777 05 06 46 -04 39 19 HUB 5 AB 1999 1 233 1.6 5.12 9.38 4.26
Show Tau   03 54 21 +05 35 41 MET 36 Aa,Ab 2004 1 357 0.2 8.82 10.92 2.10
Show Ori   05 28 08 +02 31 51 CVS 1017 AB 2009 1 116 5.2 14.60 17.20 2.60
Show Oph   16 32 23 -24 28 36 CHX 16 Aa,Ab 2009 1 43 0.4      
Show Ori   05 34 15 -01 15 20 CVS 256 AB 2009 1 64 0.9 12.70 13.50 0.80
Show Lyr   19 21 03 +37 47 14 KOI 4909 AB 2010 1 262 3.0 13.20 19.00 5.80
Show 104 Tau Tau 94332 05 07 27 +18 38 42 HLA 4 AC 2016 1 309 6.3 3.20    
Show Aqr   21 19 42 -08 46 44 BU 1503 AC 1909 1 99 137.4 10.37 13.90 3.53
Show HD 316945 Sgr   18 01 36 -27 40 05 TDT 641 AB 1991 1 130 1.9 9.46 11.08 1.62
Show Cnc   08 35 04 +11 17 01 LLO 7 AC 2001 1 1 9.7 6.24 18.20 11.96
Show Her   17 11 40 +13 53 09 DAM 977 BC 2003 1 45 2.5 12.70 15.70 3.00
Show Dra   18 55 04 +47 48 15 KOI 748 AB 2010 1 75 3.0 13.10 17.90 4.80
Show Cyg   19 21 24 +50 54 10 KOI 2264 AB 2013 1 104 0.9 14.60 22.20 7.60
Show Vol   07 29 25 -75 02 31 TDS 4858 Aa,Ab 1991 1 288 0.7 10.89 11.38 0.49
Show Cas   00 37 55 +48 18 44 TDS 1552 AB 1991 1 157 2.2 11.51 12.43 0.92
Show Cyg   19 55 31 +39 18 46 TDT 1852 AB 1991 1 32 2.1 12.10 12.17 0.07
Show Cyg   19 50 23 +40 30 44 KOI 6571 AC 2010 1 114 2.8 12.10 16.70 4.60
Show Oct   17 13 07 -85 52 11 JNN 320 Ba,Bb 2021 1 118 0.1      
Show Lup   15 44 04 -33 11 11 KOH 47 AB,C 1996 1 76 4.0 8.40 14.20 5.80
Show Peg   23 12 32 +12 33 03 LAS 1 AC 2013 1 189 10.5 14.80 15.40 0.60
Show Ori   05 28 47 +02 52 14 CVS 1088 AB 2009 1 123 5.1 11.40 17.90 6.50
Show Cyg   19 39 07 +30 37 00 BRT 3347 AC 1900 1 74 2.2 10.30 11.40 1.10
Show Ori   05 42 48 -09 47 22 CON 17 AB 2003 1 205 3.6 9.20    
Show Tel   19 28 49 -46 54 12 TDT 1486 AB 1991 1 228 0.4 10.44 10.74 0.30
Show Cru   12 41 54 -62 04 15 POM 10 AB 2016 1 115 2.9 6.80 13.90 7.10
Show Ori   05 29 03 -01 28 28 CVS 1122 AB 2009 1 336 5.6 14.30 19.00 4.70