POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show V1401 Aql Aql 163245 20 05 05 -11 35 58 H 4 3 2015 3 276 46.8 6.34    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show 12 Boo Boo 83203 14 10 24 +25 05 31 ISO 14 1989 1 8 1.1 4.82     Y
Show Elnath Tau 77168 05 26 18 +28 36 28 BAR 26 AB 2021 2 238 33.8 1.65    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show HD 187347 Aql 125096 19 49 10 +08 16 38 ARU 17 1984 1 202 0.4 7.50    
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11    
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show Ori   05 35 12 -05 23 40 GET 11 CD 2003 0 -1 2.8 11.35    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show HD 22614 Tau 76046 03 39 07 +24 42 10 STT 60 1884 0 135 -1.0 7.09    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Cnc   08 56 48 +22 35 18 ALP 14 AB 2015 4 14 25.0 15.65    
Show HD 14152 Cep 4630 02 24 15 +79 46 14 STT 39 1844 1 17 0.3 7.94    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Vir   12 23 54 -03 02 30 HJ 209 2016 25 147 23.8 10.69 10.69 0.00
Show HD 999 Psc 128654 00 14 24 -02 11 52 OCC 593 1979 0 -1 0.1 8.20 8.20 0.00
Show Cas   00 11 01 +60 07 35 STI 15 2015 6 55 4.7 13.20 13.20 0.00
Show UMa   12 59 54 +57 35 53 STI 2292 2016 11 72 12.9 12.00 12.00 0.00
Show Cet   01 04 36 -10 43 35 RST 4164 1950 3 73 0.2 10.90 10.90 0.00
Show Ari   03 06 20 +25 16 00 L 56 1910 1 137 2.1 10.00 10.00 0.00
Show HD 19018 Ari 75715 03 04 15 +21 28 22 OCC 751 1988 0 -1 0.1 8.20 8.20 0.00
Show UMa   10 11 24 +45 55 18 COU 2620 2016 3 23 0.6 11.60 11.60 0.00
Show Lyn   06 32 20 +59 07 27 STI 608 2015 8 25 8.3 12.80 12.80 0.00