12514+2800 SHN 167

 
 
12h 51m 26.31s +27° 59' 20.6" P.A. -1.00 sep 0.4 mag 13.60,14.50
 
 
Coord 2000 12514+2800 Discov num SHN 167 Comp Coord arcsec 2000 12 51 26.31 +27 59 20.6
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.4 Sep last 0.421 Sep. Now (ρ) 0.421"
Mag pri 13.60 Mag sec 14.50 delta mag (ΔM) 0.9 Spectral class
Pri motion ra -006 Sec motion ra
Pri motion dec +005 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Coma Berenices Gaia DR2 3961960550053716352
 
 
WDS 12514+2800 SHN 167 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167   0   13.60 14.50 125126.31+275920.6
12514+2800 SHN 167 1996 0 -1 0.4 13.60 14.50 125126.31+275920.6

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 12514+2800 SHN 167 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 12514+2800 SHN 167 : MEASURES
 
 
No records found.

 
 
WDS 12514+2800 : VIRTUAL EYEPIECE
 
 

12514+2800 SHN 167A mag 13.6 12514+2800 SHN 167B mag 14.5 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 12514+2800 : ALADIN DSS IMAGE @ 12h 51m 26.31s +27° 59' 20.6"
 
 
 
 
WDS 12514+2800 SHN 167 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


12514+2800  SHN 167 distance=0' 12522+2757  KPP 900 distance=11' 12538+2742  LDS1340 distance=36' 12493+2733  CHR 179Aa,Ab distance=39' 12493+2733  HJ  522AB distance=39' 12529+2836  FMR 111 distance=42' 12496+2721  LDS4279 distance=46' 12515+2714  ES  439 distance=46' 12535+2838  LDS3066 distance=48' 12479+2827  SKF2597 distance=55' 12561+2807  HEB   4 distance=62' 12532+2859  YSC 237 distance=65' 12463+2755  LDS4264 distance=69' 12523+2908  LDS1338AB distance=71' 12523+2908  LDS1338AC distance=71' 12508+2649  KPP 825 distance=71' 12525+2910  SMH  18 distance=72' 12519+2647  HDS1805 distance=73' 12556+2704  SKF2541AB distance=79' 12499+2642  LDS4280 distance=80' 12452+2736  LDS4261 distance=86' 12508+2926  LDS3063 distance=88' 12559+2907  TDS 682 distance=90' 12486+2636  KPP3260 distance=92' 12451+2724  HJ  521 distance=93' 12548+2636  WIS 208 distance=95' 12586+2819  DRS  50AB distance=97' 12542+2930  LDS1341 distance=99' 12500+2936  SKF2599 distance=99' 12528+2936  LDS3064 distance=100' 12589+2752  SHN 170 distance=100' 12587+2728  STF1699 distance=101' 12514+2616  LDS4284 distance=103' 12444+2713  COU 597 distance=105' 12445+2705  LAS  33 distance=107' 12556+2628  CBL 399 distance=108' 12595+2804  KPP3882 distance=108' 12506+2612  LDS3062 distance=108' 12556+2933  SKF 490 distance=108' 12595+2814  WSI   1 distance=109' 12454+2643  LDS4262 distance=110' 12587+2707  STF1700 distance=110' 12553+2618  LDS1342 distance=113' 12466+2625  BRT 160 distance=114' 12475+2617  LDS4270 distance=115' 12428+2820  LAS  31 distance=116' 12505+2602  SKF1481 distance=118' 12424+2800  LAS  32 distance=120' 13003+2838  HLG   2 distance=123' 12425+2849  LDS4253 distance=128' 12584+2630  SDK 178 distance=129' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 12514+2800 SHN 167 -1 0.4
Show 12522+2757 KPP 900 324 7.5 11
Show 12538+2742 LDS1340 32 97.6 36
Show 12493+2733 CHR 179 Aa,Ab 7 0.3 39
Show 12493+2733 HJ 522 AB 26 42.5 39
Show 12529+2836 FMR 111 178 125.5 42
Show 12496+2721 LDS4279 95 55.7 46
Show 12515+2714 ES 439 67 2.1 46
Show 12535+2838 LDS3066 299 105.7 48
Show 12479+2827 SKF2597 274 50.5 55
Show 12561+2807 HEB 4 -1 0.3 62
Show 12532+2859 YSC 237 38 0.1 65
Show 12463+2755 LDS4264 274 4.8 69
Show 12523+2908 LDS1338 AB 4 16.2 71
Show 12523+2908 LDS1338 AC 221 103.2 71
Show 12508+2649 KPP 825 341 7.0 71
Show 12525+2910 SMH 18 187 13.5 72
Show 12519+2647 HDS1805 184 0.5 73
Show 12556+2704 SKF2541 AB 202 10.1 79
Show 12499+2642 LDS4280 282 15.1 80
Show 12452+2736 LDS4261 41 41.0 86
Show 12508+2926 LDS3063 251 67.7 88
Show 12559+2907 TDS 682 265 1.3 90
Show 12486+2636 KPP3260 228 4.4 92
Show 12451+2724 HJ 521 4 36.2 93
Show 12548+2636 WIS 208 5 794.2 95
Show 12586+2819 DRS 50 AB 156 612.3 97
Show 12542+2930 LDS1341 179 7.3 99
Show 12500+2936 SKF2599 75 11.0 99
Show 12528+2936 LDS3064 91 122.4 100
Show 12589+2752 SHN 170 -1 0.1 100
Show 12587+2728 STF1699 12 1.7 101
Show 12514+2616 LDS4284 350 16.7 103
Show 12444+2713 COU 597 102 0.3 105
Show 12445+2705 LAS 33 203 6.5 107
Show 12556+2628 CBL 399 178 22.0 108
Show 12595+2804 KPP3882 76 6.5 108
Show 12506+2612 LDS3062 247 29.1 108
Show 12556+2933 SKF 490 180 4.6 108
Show 12595+2814 WSI 1 42 0.7 109
Show 12454+2643 LDS4262 6 4.8 110
Show 12587+2707 STF1700 84 7.4 110
Show 12553+2618 LDS1342 354 5.3 113
Show 12466+2625 BRT 160 15 4.6 114
Show 12475+2617 LDS4270 234 166.2 115
Show 12428+2820 LAS 31 266 6.7 116
Show 12505+2602 SKF1481 63 1.3 118
Show 12424+2800 LAS 32 349 3.4 120
Show 13003+2838 HLG 2 106 55.3 123
Show 12425+2849 LDS4253 268 273.7 128
Show 12584+2630 SDK 178 297 15.5 129

 
 
WDS 12514+2800 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
12514+2800 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 125126.31+275920.6 Mag 13.6 PmRA -6.00
PmDE 5.0
 
 
12514+2800 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 125126.31+275920.6 Mag 14.5 Calc delta mag 0.9
Calc coord yes