POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show UMa   14 04 06 +57 16 25 STI 2305 2020 16 189 5.0 11.59 12.60 1.01
Show Cas   01 43 10 +60 55 54 MLR 106 AB 2008 7 157 0.9 9.65 10.21 0.56
Show Cen   11 30 47 -59 26 26 TDS 7900 1991 1 221 2.3 10.41 11.64 1.23
Show Com 82293 12 24 27 +25 34 57 STF 1639 AC 2015 11 159 91.4 6.74 11.42 4.68
Show Cet   01 02 31 -10 04 17 HJ 2012 2016 10 164 11.8 10.60 12.10 1.50
Show Cet   00 16 48 -14 27 14 GAL 11 2016 11 318 5.8 10.28 11.30 1.02
Show Cyg   21 45 41 +29 56 38 TDT 3145 1991 1 250 2.2 12.10 12.67 0.57
Show And   00 33 34 +36 05 16 CBL 578 2015 6 345 42.7 13.40 19.30 5.90
Show Cep   23 06 05 +63 55 35 LAF 71 AP 2006 1 78 7.9 7.20 22.80 15.60
Show Cet   03 17 28 -01 07 26 GWP 445 2015 9 76 421.5 12.76 14.43 1.67
Show And   00 51 10 +41 11 52 STF 64 2020 34 273 3.7 9.89 10.12 0.23
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Cas   01 12 44 +55 33 08 STI 1543 2015 11 210 13.5 11.66 12.70 1.04
Show Com   12 26 38 +26 11 01 SLW 721 2015 8 213 168.2 17.28 19.86 2.58
Show Cet   00 39 23 -07 15 34 HAU 9 AB 2015 8 2 2.7 11.10 12.60 1.50
Show Lyr   18 46 08 +32 41 54 SEI 575 2015 13 263 28.6 10.54 11.67 1.13
Show Boo   14 53 42 +18 19 18 CVR 1609 2016 5 268 3.5 16.40 16.50 0.10
Show Cas   01 08 13 +54 50 42 ES 2582 AB 2015 7 331 8.3 9.69 13.00 3.31
Show And   00 34 42 +38 17 03 ES 1941 2016 12 348 2.9 10.40 10.50 0.10
Show Ori   05 20 54 +02 00 17 LDS 3654 2016 8 274 29.5 15.50 19.00 3.50
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96    
Show Cet   00 12 03 -15 59 46 ARA 8 2016 9 133 10.7 11.50 12.10 0.60
Show Lyn   06 46 50 +60 26 13 STI 622 2019 11 180 8.6 10.64 11.00 0.36
Show CMa   06 38 40 -14 12 21 TDS 3994 1991 1 171 0.7 11.53 11.60 0.07
Show Eri   02 53 10 -20 14 34 ARA 833 2016 7 358 11.1 12.30 13.60 1.30
Show Psc   00 42 15 +05 41 36 OCC 471 AB 1976 0 -1 0.1 9.50 9.50 0.00
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show Ori 112921 05 35 08 +09 56 03 STF 738 AD 2012 15 272 78.5 3.51 9.63 6.12
Show Tuc 232321 01 09 57 -58 48 28 JSP 20 2015 2 15 2.8 9.10 15.00 5.90
Show Cet   02 18 40 -10 04 06 STZ 2 2015 2 48 2.4 11.80 15.50 3.70
Show And   00 34 30 +23 59 49 POU 38 2015 13 166 5.7 11.41 11.30 0.11
Show Her   16 31 21 +17 02 31 H N 3 AB 2015 10 54 24.1 12.06 11.94 0.12
Show Vir   13 00 52 -03 17 56 GMC 2 2016 14 152 20.3 11.30 15.10 3.80
Show Ori   05 34 53 -05 27 55 GET 2 2010 6 2.2 16.80 16.80 0.00
Show Cas   00 56 56 +52 36 24 CBL 8 2015 6 11 23.0 16.10 16.90 0.80
Show CMa 152067 06 53 50 -14 01 30 GAL 416 2016 9 162 15.4 8.83 12.82 3.99
Show Leo   10 12 31 +19 41 36 COU 288 2016 6 2 0.6 12.00 12.40 0.40
Show Peg   21 54 45 +32 19 43 LAF 67 AE 2005 1 138 10.5 5.70 22.20 16.50
Show Cas   01 05 40 +54 32 04 STI 1530 2015 13 178 15.0 12.41 12.70 0.29
Show Tau   03 58 56 +21 03 51 GRV 200 2015 11 129 16.2 12.00 13.00 1.00
Show And   00 18 31 +25 03 43 POU 17 2015 8 163 7.9 13.20 13.60 0.40
Show Lyr   18 48 42 +34 01 05 HU 936 2017 31 101 1.8 9.66 9.85 0.19
Show Per   03 42 16 +31 40 34 COU 691 2014 27 270 0.1 9.00 9.00 0.00 Y
Show Equ 126625 21 13 27 +07 13 05 BU 270 AB 2021 50 342 0.4 7.42 9.40 1.98 Y
Show Aur   06 05 19 +35 07 02 SKF 2373 2016 3 62 3.4 16.60 17.40 0.80
Show UMa   10 39 50 +42 09 05 OSO 34 2015 11 335 22.4 13.24 18.20 4.96
Show Per   02 48 04 +56 10 53 SKF 265 AB 2016 5 237 4.3 11.60 15.50 3.90
Show Ari   02 37 01 +12 16 36 PLQ 33 2015 17 224 53.0 10.85 11.01 0.16
Show UMa 28737 13 23 55 +54 55 32 PEA 1 Aa,Ab 2004 63 34 0.0 3.00 3.00 0.00 Y
Show Cas   00 23 41 +53 02 16 TDS 1436 1991 1 259 0.7 11.49 11.71 0.22
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.