POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cas   00 52 44 +56 37 04 STI 1454 FG 2015 12 310 11.0 11.30 12.20 0.90
Show Ori   05 27 20 +01 27 14 J 34 2016 7 351 2.9 10.80 11.50 0.70
Show Cas   00 38 34 +67 05 15 MLB 327 2015 8 68 7.0 10.41 12.40 1.99
Show And   00 28 50 +26 51 17 BRT 118 2015 10 195 5.2 11.30 11.50 0.20
Show Phe   00 09 20 -41 32 04 UC 329 2015 5 326 31.5 14.70 15.90 1.20
Show Psc   00 22 14 +11 14 21 HEI 301 2015 6 280 1.7 10.33 11.37 1.04
Show Ori   05 35 18 -05 15 33 REP 84 2004 1 235 0.6 14.20 17.40 3.20
Show And   00 34 02 +38 07 06 COU 849 2006 3 113 2.1 11.48 13.00 1.52
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Cas   00 52 53 +60 53 30 TDS 1655 2016 3 77 0.4 10.65 10.76 0.11
Show UMa   10 11 08 +63 48 21 BVD 313 2016 10 215 20.0 12.90 15.14 2.24
Show Cep   00 13 15 +69 19 39 KUI 1 AB 2014 8 277 0.8 13.31 13.36 0.05
Show Her   16 49 42 +30 44 36 GRV 939 2015 11 207 8.0 11.30 12.00 0.70
Show And   00 38 47 +31 01 09 AG 430 2015 25 117 255.4 9.12 10.03 0.91
Show Boo   14 41 53 +18 47 06 COU 185 2016 7 306 0.9 9.85 12.42 2.57
Show Tuc   00 49 02 -59 34 07 JSP 13 BC 2016 3 29 0.9 11.47 12.50 1.03
Show Ari   02 47 24 +24 43 27 POU 225 2015 8 157 12.0 12.00 13.30 1.30
Show Cas   00 32 29 +67 14 09 MCY 1 Aa,Ab 2015 46 276 0.3 10.30 13.40 3.10 Y
Show Vir   12 17 11 -03 11 13 BUG 1 2000 1 74 0.2 16.83 19.08 2.25
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show UMa   13 35 09 +50 39 17 SKF 364 2016 7 27 3.6 12.90 14.70 1.80
Show Cas   00 01 04 +56 22 14 TDS 1247 1991 1 114 0.6 11.60 11.98 0.38
Show Vir   12 28 51 +01 21 42 LDS 2882 2015 9 161 85.0 12.90 18.90 6.00
Show Per   03 40 59 +44 37 58 ES 562 2007 4 2.8 10.30 12.70 2.40
Show Cam   04 08 28 +62 24 24 HDS 526 1991 1 159 0.5 10.05 11.12 1.07
Show UMa   13 41 46 +58 15 20 JNN 94 2018 8 253 0.9 12.90 13.80 0.90
Show Cet   00 32 53 -04 34 07 JNN 12 AB 2021 8 195 1.0 14.10 17.20 3.10
Show Psc   00 09 29 +11 20 22 DAM 362 2016 7 270 4.5 12.20 15.00 2.80
Show Cas   00 10 19 +49 19 32 COU 1851 2016 8 171 0.7 10.42 10.91 0.49
Show Boo   14 22 28 +52 23 18 ES 738 2017 11 311 5.5 9.94 12.90 2.96
Show Peg   22 33 52 +03 52 48 GRV 587 2019 11 229 77.9 9.72 9.98 0.26
Show Ari   02 26 12 +27 42 18 BRT 129 1899 1 359 1.8 11.20 11.20 0.00
Show Cen   12 20 51 -45 18 37 TDS 8345 1991 1 235 0.5 11.01 11.07 0.06
Show Cas   00 12 42 +58 01 27 STI 1299 AB 2015 8 320 12.6 11.70 12.60 0.90
Show Cep   02 25 59 +84 41 06 LDS 1552 2016 6 146 3.7 19.20 19.40 0.20
Show Cas   01 13 48 +57 42 39 STI 1546 2015 11 332 6.2 13.20 13.70 0.50
Show Psc   01 11 37 +28 25 21 HJ 635 2016 18 127 15.0 10.93 11.35 0.42
Show Aur   05 52 15 +34 41 12 GYL 87 2017 13 327 10.3 11.67 11.42 0.25
Show And   00 38 47 +38 49 18 ALI 725 2015 10 52 6.4 13.20 13.30 0.10
Show And   00 17 43 +26 28 22 BUP 5 AC 2014 13 358 140.7 10.52 11.39 0.87
Show Cas   00 31 23 +75 14 33 MLR 286 2004 6 301 0.8 10.71 10.68 0.03
Show UMa   11 02 17 +61 54 10 SLW 556 2016 10 219 41.1 18.82 19.24 0.42
Show Peg   22 01 45 +02 33 20 HJ 3080 2015 10 293 20.2 10.16 14.09 3.93
Show Boo   15 04 07 +29 23 14 HJ 2761 2015 30 168 37.3 10.27 11.05 0.78
Show UMa   09 24 57 +61 01 03 MLB 204 2015 10 178 5.0 10.33 11.10 0.77
Show And   00 20 52 +27 37 38 CHE 7 2015 17 261 6.5 11.10 11.80 0.70
Show Her   17 25 03 +34 43 55 SHY 719 AB 2002 4 289 999.9 9.73 10.55 0.82
Show Aur   06 07 24 +33 59 40 CRB 71 2016 4 29 8.1 17.70 18.00 0.30
Show Boo   14 51 07 +22 58 42 POU 3175 2016 8 299 3.8 11.40 12.20 0.80
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.