POPULARS
 
 
Records found: 10000
Show name ⇓ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cyg   21 45 27 +29 48 28 DAM 237 2015 7 233 6.3 11.10 13.00 1.90
Show Cet   01 19 32 -08 46 20 HJ 3424 2015 13 74 20.5 10.35 11.18 0.83
Show Cas   00 19 22 +56 08 38 TDS 1400 1991 1 32 2.3 11.08 12.21 1.13
Show Cas   00 55 18 +57 13 47 STI 1474 2015 10 14 6.5 12.50 13.10 0.60
Show Boo 100896 14 10 56 +15 12 56 SKF 343 AC 2015 4 274 12.7 8.38 25.00 16.62
Show Psc   00 13 53 +04 01 54 UC 339 2015 8 208 47.7 10.28 15.77 5.49
Show UMa   09 10 10 +65 06 12 LDS 2304 2016 6 129 4.7 15.70 16.30 0.60
Show And   00 39 17 +34 00 07 COU 656 2009 6 152 0.8 11.00 12.00 1.00
Show Cet   01 03 51 -20 54 21 LDS 1086 2015 2 301 3.3 17.80 19.30 1.50
Show And   00 19 01 +38 42 40 ALI 720 2015 9 118 8.8 11.70 12.70 1.00
Show Cas   00 43 54 +62 44 30 STI 119 2015 10 138 10.3 12.10 13.40 1.30
Show Psc 128533 00 01 20 +07 42 06 BU 9023 AC 2015 7 352 168.0 9.48 13.14 3.66
Show Ari   02 50 30 +29 18 17 MLB 637 2016 10 264 1.9 10.59 10.66 0.07
Show Cas   00 04 32 +54 11 41 TDS 1283 2018 4 253 0.4 11.17 11.25 0.08
Show And   00 03 43 +37 52 15 COU 846 2009 2 151 0.9 10.70 13.70 3.00
Show Cas   00 13 14 +57 16 10 STI 1302 AB 2015 9 62 10.3 13.30 13.30 0.00
Show Aql 105204 19 44 51 +10 57 07 HDS 2802 1991 2 18 1.1 9.10 12.80 3.70
Show Scl   00 03 07 -32 07 54 LDS 2074 2015 8 313 113.9 16.00 17.60 1.60
Show Psc   00 33 26 +02 58 46 SKF 1511 2016 7 296 3.7 9.40 14.00 4.60
Show Ori   04 48 46 +05 25 53 GRV 218 2015 10 10 13.7 12.05 13.13 1.08
Show Psc   00 23 56 +16 46 46 FMR 30 2015 6 57 173.9 16.40 16.60 0.20
Show UMa   11 08 35 +68 24 01 STF 1508 AB 2015 13 354 39.1 8.84 10.41 1.57
Show Lyn   09 18 55 +35 07 31 ES 2162 2016 10 102 4.0 10.50 12.00 1.50
Show UMa   09 12 06 +53 57 03 STI 2225 2017 10 160 5.5 11.90 11.90 0.00
Show Per   03 02 60 +49 14 00 ALT 7 -1 0 237 2.1 16.90 17.40 0.50
Show Cep   22 39 47 +74 12 44 LDS 1998 2016 10 118 9.6 12.00 16.50 4.50
Show Cas   00 56 48 +57 23 59 ES 406 AB 2015 12 149 3.9 10.67 11.17 0.50
Show And   00 24 20 +27 28 05 CHE 21 2015 13 159 18.7 14.10 14.53 0.43
Show Psc   01 55 22 +02 57 24 A 2407 2019 27 338 0.7 10.05 10.50 0.45 Y
Show Peg   00 06 07 +26 49 45 GRV 4 2016 11 19 7.3 10.70 11.80 1.10
Show Dra   17 56 19 +57 32 14 ES 1744 2019 19 266 7.4 10.65 10.80 0.15
Show Aqr   22 50 18 -02 29 07 LDS 5983 2016 10 253 30.3 13.20 16.30 3.10
Show Cet   00 02 11 -22 55 23 TDS 1262 1991 1 254 0.5 11.35 11.53 0.18
Show Leo   11 19 35 +11 58 44 LDS 4082 2015 5 91 41.3 14.90 18.90 4.00
Show Cam 13031 04 07 51 +62 19 48 STF 484 AH 2017 14 256 56.6 6.91 10.50 3.59
Show UMa   10 32 30 +59 00 47 STI 707 2016 15 211 5.4 10.80 11.80 1.00
Show Cas   01 18 30 +57 58 36 STI 1557 2015 10 358 11.8 11.78 12.40 0.62
Show Cet   00 55 02 -07 21 35 GWP 101 2018 6 201 7.1 16.40 16.60 0.20
Show And   00 21 58 +40 32 39 A 1502 2018 25 246 0.9 10.31 10.31 0.00
Show Gru 231175 22 31 00 -49 25 60 MUG 5 AD 2004 1 266 20.0 5.48 23.00 17.52
Show Boo   14 41 53 +18 47 06 COU 185 2016 7 306 0.9 9.85 12.42 2.57
Show Ser   15 27 48 +11 54 09 SLW 1094 2015 8 81 23.1 14.94 19.93 4.99
Show And   00 38 44 +37 45 09 TDS 1557 1991 1 198 0.6 11.23 11.37 0.14
Show Cep   23 06 05 +63 55 35 LAF 71 AE 2005 1 208 3.4 7.20 19.50 12.30
Show Boo   14 46 16 +31 45 45 HDS 2080 2011 2 129 0.1 9.44 10.00 0.56
Show Phe   00 21 13 -42 16 45 DON 3 2016 4 120 2.6 10.50 12.50 2.00
Show Sco   16 24 60 -24 56 00 REP 35 AB 2018 9 79 1.1 10.00 10.30 0.30
Show Cas   00 35 12 +55 24 14 TDS 21 2015 3 187 0.9 11.47 11.51 0.04
Show Tri   02 00 20 +26 36 00 FMR 47 2016 10 94 13.9 10.99 15.16 4.17
Show Cas   00 52 36 +56 36 00 TDS 1651 1991 1 84 0.6 11.49 11.63 0.14
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.