POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇓ orb
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show V1339 Aql Aql 125116 19 50 17 +07 54 09 CHR 89 1986 3 56 0.0 6.51    
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cyg   21 09 30 +38 21 41 GUR 2 2015 2 67 4.0 11.73    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show HD 171909 Pav 254335 18 41 25 -62 00 36 RSS 489 2020 3 100 14.1 8.79    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73    
Show Cyg 49337 20 13 38 +46 44 29 WRH 33 Aa,Ab 1985 6 111 0.0 3.93     Y
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show The And And 53777 00 17 06 +38 40 54 CHR 123 2011 8 144 0.0 4.61     Y
Show Ori   05 35 16 -05 23 16 GET 42 RS 2003 0 -1 2.6 11.40    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show HD 23733 Tau 76210 03 48 14 +24 19 06 CHR 155 Ja,Jb 1991 1 155 0.1 8.30    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show QU And And 37026 01 13 06 +41 39 15 YR 20 AB 2000 1 264 1.3 7.24    
Show 95 Leo Leo 99869 11 55 41 +15 38 48 H 6 13 1782 2 45 90.0 5.53    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Leo 99602 11 25 59 +12 13 20 YSC 41 AB 2019 8 280 1.2 9.10    
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.