POPULARS
 
 
Records found: 10000
Pages: <<First< 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show UMa   11 01 27 +59 10 10 SLW 552 2016 10 55 11.3 18.86 18.90 0.04
Show HD 172068 Lyr 47639 18 36 12 +41 16 41 STF 2351 2020 121 160 5.0 7.60 7.64 0.04
Show Cas   00 44 13 +63 39 02 TDS 1591 1991 1 289 0.5 11.50 11.54 0.04
Show HD 18685 Per 38520 03 02 05 +48 26 38 HDS 387 1999 2 325 0.1 9.31 9.35 0.04
Show Cet   02 50 52 +03 30 36 PLQ 36 2016 18 191 29.5 11.06 11.10 0.04
Show 52 Ori Ori 113150 05 48 00 +06 27 14 STF 795 2021 175 220 1.0 5.99 6.03 0.04 Y
Show 55 Eri Eri 131442 04 43 35 -08 47 46 STF 590 2018 101 318 9.3 6.74 6.78 0.04
Show HD 47261 CMa   06 37 09 -14 15 30 HLD 80 2019 19 312 4.0 9.84 9.88 0.04
Show Cas   02 41 02 +65 38 39 STF 282 AB 2016 53 295 6.7 9.47 9.51 0.04
Show Vir   13 49 37 -20 15 40 ARA 693 2015 8 358 9.2 12.05 12.09 0.04
Show Lyr   18 38 59 +35 02 17 POP 17 2015 15 16 8.7 13.27 13.31 0.04
Show CMa   06 45 49 -14 27 34 RST 4319 1991 4 4 0.9 11.03 11.07 0.04
Show CrB   16 18 47 +31 53 51 HU 1172 2019 24 328 1.7 10.02 10.06 0.04
Show CrB   16 17 09 +33 41 51 COU 980 AB 2019 13 340 0.5 11.35 11.39 0.04
Show Cas   00 20 54 +57 59 28 TDS 1412 1991 1 235 0.6 11.22 11.26 0.04
Show Psc   00 44 33 +19 55 60 TDS 1595 2010 2 273 0.8 10.64 10.68 0.04
Show CMa   06 37 30 -14 33 29 TDS 3978 1992 1 236 0.5 11.26 11.30 0.04
Show CrB   15 49 31 +34 56 13 TDS 9645 1991 1 337 0.4 10.64 10.68 0.04
Show CMa   06 43 29 -19 12 50 TDS 4072 1991 1 259 0.6 11.15 11.19 0.04
Show Psc   01 29 40 +30 24 36 ROE 105 2017 17 5.2 10.74 10.70 0.04
Show Gam CrA CrA 210928 19 06 25 -37 03 48 HJ 5084 2021 296 322 1.5 5.01 5.05 0.04 Y
Show Cas   01 13 34 +56 25 23 STI 1545 2015 12 254 13.6 11.85 11.90 0.05
Show HD 4474 Cas 21709 00 47 38 +59 18 13 FRK 1 AB 2015 18 264 49.7 9.28 9.33 0.05
Show HD 208643 Aqr   21 57 41 -00 37 44 A 891 2018 25 78 0.7 9.50 9.55 0.05
Show CrB   15 20 32 +30 20 42 TDS 9495 1991 1 73 0.6 12.00 12.05 0.05
Show HD 129600 Boo 29246 14 41 36 +51 23 51 STF 1871 2019 171 313 1.8 8.02 8.07 0.05 Y
Show CMa   06 38 14 -14 39 32 TDS 3983 1991 1 86 0.5 11.16 11.21 0.05
Show Cir   14 46 07 -59 21 56 TDS 9300 2016 2 293 1.2 11.03 11.08 0.05
Show And   00 01 38 +37 14 44 ES 2444 2018 12 249 9.5 12.29 12.34 0.05
Show Ari   03 20 48 +17 39 22 HJ 3246 AC 2015 13 138 172.5 9.96 9.91 0.05
Show Lac   22 34 48 +42 30 53 TDS 1174 2016 4 300 1.2 11.68 11.73 0.05
Show HD 22553 Cam 12872 03 42 45 +69 50 44 STF 419 AB 2018 51 73 2.9 7.76 7.81 0.05
Show Cas   23 29 03 +52 59 56 TDS 1209 2016 3 289 1.2 11.62 11.67 0.05
Show Cet 147565 01 00 32 -17 04 36 BU 234 AC 2016 19 128 62.7 9.16 9.11 0.05
Show NSV667 Cet 110235 01 55 54 +01 50 60 STF 186 2021 456 77 0.6 6.79 6.84 0.05 Y
Show And   00 09 01 +48 22 43 TDS 1314 2019 2 217 1.0 11.62 11.67 0.05
Show Cas   00 02 07 +55 55 31 TDS 1258 2015 3 247 0.7 10.83 10.88 0.05
Show Cas   00 36 34 +56 28 19 STI 1392 2015 12 345 13.0 11.85 11.90 0.05
Show 49 Ser Her   16 13 18 +13 31 37 STF 2021 AB 2021 430 4.0 7.43 7.48 0.05 Y
Show 178 Lib Lib 140672 15 38 40 -08 47 29 STF 1962 2019 112 188 11.7 6.44 6.49 0.05
Show Phi2 Cnc Cnc 80187 08 26 47 +26 56 08 STF 1223 2022 263 218 5.2 6.16 6.21 0.05
Show Boo   15 23 16 +36 18 31 A 1367 AB 2016 18 156 0.6 10.96 11.01 0.05
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show UMa   10 35 30 +43 57 14 COU 2091 1991 3 326 0.9 11.54 11.59 0.05
Show HD 218924 Tuc 255427 23 12 46 -61 48 25 HU 1644 2016 10 328 0.8 10.29 10.34 0.05
Show Cam   04 03 43 +62 30 24 SLE 49 2015 8 132 11.6 13.05 13.10 0.05
Show Cas   00 09 14 +56 44 48 TDS 1317 1991 1 127 0.5 11.05 11.10 0.05
Show Pup   07 52 38 -18 35 38 TDS 5299 1991 1 272 0.4 10.39 10.44 0.05
Show Lac   22 30 43 +48 55 51 HU 1319 2010 15 35 0.3 10.38 10.43 0.05
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.