WDS 22156-4121 CHR 187 (Mu1 Gru) : NOTES
 
 
discov_num notes refcode
CHR 187 Abt & Biggs (1972) note variable RV. AbH1972
 
 
REFERENCES
 
 
refcode metd author reference
AbH1972 - Abt. H.A. & Biggs, E.S. 1972bsrv.book.....A
AbH1972 Bibliography of Stellar Radial Velocities
Tok2018i orb - Tokovinin, A. 2018IAUDS.196....1T
Tok2018i Inf. Circ. 196, 1, 2018
 
 
DISCOVERER
 
 
idgroup discov author
1 CHR Center for High Ang. Res. Astronomy (speckle interferometry systems)
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
22156-4121 CHR 187 1992 2 83 0.2 6.68 5.20 G8III N 221536.88-412048.3
22156-4121 CHR 187 2008 5 236 0.1 6.68 5.20 G8III N 221536.88-412048.3
22156-4121 CHR 187 2013 6 102 0.1 6.68 5.20 G8III N 221536.88-412048.3
22156-4121 CHR 187 2014 8 130 0.1 6.68 5.20 G8III NO 221536.88-412048.3
22156-4121 CHR 187 2015 10 288 0.0 6.68 5.20 G8III NO 221536.88-412048.3
22156-4121 CHR 187 2017 12 225 0.1 6.68 5.20 G8III NO 221536.88-412048.3
22156-4121 CHR 187 2018 13 240 0.1 6.68 5.20 G8III NO 221536.88-412048.3
22156-4121 CHR 187 2019 14 249 0.2 6.68 5.20 G8III NO 221536.88-412048.3
22156-4121 CHR 187 2021 15 263 0.2 6.68 5.20 G8III NO 221536.88-412048.3

If you need more information about this double, apply for a data request form to the WDS.