WDS 00063+5826 STF 3062 (V640 Cas) : NOTES
 
 
discov_num notes refcode
STF3062 One component, designated V640
Cas, is variable, probably due to partial eclipses. P = 1.08 d.
See Baize & Petit (1989) catalog of doubles with variable component. Baz1989d
Secondary is SB, P=47.685d Tok2014d
 
 
REFERENCES
 
 
refcode metd author reference
Baz1989d - Baize, P. & Petit, M. 1989A&AS...77..497B
Baz1989d A&AS 77, 497, 1989
Sod1999 orb - Soderhjelm, S. 1999A&A...341..121S
Sod1999 A&A 341, 121, 1999
Tok2014d E2 - Tokovinin, A. 2014AJ....147...86T
Tok2014d AJ 147, 86, 2014
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00063+5826 STF3062 2007 587 353 1.3 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2009 590 348 1.5 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2010 598 349 1.5 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2011 599 350 1.5 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2013 607 352 1.5 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2014 600 356 1.6 6.42 7.32 G3V NOD 000615.81+582612.5
00063+5826 STF3062 2015 604 357 1.4 6.42 7.32 G3V NO 000615.81+582612.5
00063+5826 STF3062 2016 606 359 1.6 6.42 7.32 G3V NO 000615.81+582612.5
00063+5826 STF3062 2017 613 1 1.7 6.42 7.32 G3V NO 000615.81+582612.5
00063+5826 STF3062 2018 622 4 1.5 6.42 7.32 G3V NO 000615.81+582612.5
00063+5826 STF3062 2020 618 6 1.5 6.42 7.32 G3V NO 000615.81+582612.5

If you need more information about this double, apply for a data request form to the WDS.