Coord 2000 | 09508-4430 |
Discov num | DON 365 |
Comp | Coord arcsec 2000 | 09 50 51.61 -44 30 35.0 |
|||||
Date first | 1932 |
Date last | 1991 |
Obs | 4 |
||||||
Pa first | 81 |
Pa last | 106 |
P.A. Now (θ) | 106° |
||||||
Sep first | 0.3 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 11.33 |
Mag sec | 11.22 |
delta mag (ΔM) | 0.11 |
Spectral class | |||||
Pri motion ra | +012 |
Sec motion ra | +012 |
||||||||
Pri motion dec | +015 |
Sec motion dec | +015 |
||||||||
Notes |
Constellation | Vela |
Tycho2 | 7706-01995-1 |
last precise pa | 105.9 |
last precise sep | 0.6 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09508-4430 | DON 365 | 1991 | 4 | 106 | 0.6 | 11.33 | 11.22 | 095051.61-443035.0 |