06212+2108 S 513 CT

 
 
06h 21m 11.31s +21° 07' 41.9" P.A. 292.00 sep 51.9 mag 12.00,12.23
 
 
Coord 2000 06212+2108 Discov num S   513 Comp CT Coord arcsec 2000 06 21 11.31 +21 07 41.9
Date first 1894 Date last 2015 Obs 10
Pa first 286 Pa last 291.9 P.A. Now (θ) 291.9°
Sep first 52.0 Sep last 51.886 Sep. Now (ρ) 51.886"
Mag pri 12.00 Mag sec 12.23 delta mag (ΔM) 0.23 Spectral class
Pri motion ra -014 Sec motion ra -004
Pri motion dec -046 Sec motion dec -008
Notes N U (See Notes, Proper motion indicates non-physical)
rPM=0.817
This double is not physical.
 
 
06212+2108 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show HD 44171 78264 06 21 14 +21 07 57 S 513 AB 2016 37 258 59.7 7.31 8.92 1.61
Show 78264 06 21 14 +21 07 57 S 513 AC 2016 12 250 47.4 7.31 12.01 4.70
Show 78264 06 21 14 +21 07 57 S 513 AD 2015 27 24 264.9 7.31 7.61 0.30
Show 78264 06 21 14 +21 07 57 S 513 AE 2016 10 285 83.8 7.31 11.27 3.96
Show 78264 06 21 14 +21 07 57 JRN 26 AH 2014 7 299 117.8 7.31 14.70 7.39
Show 78264 06 21 14 +21 07 57 JRN 26 AI 2014 7 302 140.6 7.31 14.21 6.90
Show 78264 06 21 14 +21 07 57 JRN 26 AJ 2014 7 289 166.5 7.31 14.71 7.40
Show 78264 06 21 14 +21 07 57 JRN 26 AK 2015 7 297 250.7 7.31 12.32 5.01
Show 78264 06 21 14 +21 07 57 JRN 26 AL 2014 7 302 291.4 7.31 12.95 5.64
Show 78264 06 21 14 +21 07 57 JRN 26 AM 2014 10 290 272.6 7.31 11.24 3.93
Show 78264 06 21 14 +21 07 57 JRN 26 AN 2014 7 291 294.5 7.31 14.55 7.24
Show 78264 06 21 14 +21 07 57 JRN 26 AO 2014 7 283 293.7 7.31 14.21 6.90
Show 78264 06 21 14 +21 07 57 JRN 26 AP 2013 5 291 313.3 7.31 15.06 7.75
Show 78264 06 21 14 +21 07 57 JRN 26 AQ 2014 7 271 293.0 7.31 13.48 6.17
Show 78263 06 21 10 +21 07 45 S 513 BC 2015 28 105 14.2 8.92 12.01 3.09
Show 78263 06 21 10 +21 07 45 S 513 BE 2015 11 327 40.7 8.92 11.27 2.35
Show 78263 06 21 10 +21 07 45 S 513 BS 2014 7 315 52.2 8.92 15.63 6.71
Show 78263 06 21 10 +21 07 45 S 513 BT 2014 11 295 37.8 8.92 12.23 3.31
Show 06 21 11 +21 07 42 S 513 CE 2015 8 316 52.1 12.01 11.27 0.74
Show 06 21 11 +21 07 42 S 513 CT 2015 10 292 51.9 12.00 12.23 0.23 <===
17-fold system
17 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Gemini Gaia DR2 3375941326559534592