Records found: 7184
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>144
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Cep   21 40 29 +56 35 56 CON 41 AB 2003 1 133 0.7 12.80    
Show Ori   05 35 06 -05 22 03 DCH 105 Ca,Cb 2016 1 226 0.1 18.80    
Show Lib 182574 14 28 23 -23 00 45 MLR 707 Aa,Ab 1966 1 179 0.2 8.01    
Show Sct   18 38 45 -14 29 25 CRC 30 AC 2012 2 300 9.6 7.70    
Show Cep   21 17 39 +68 17 33 CON 40 CD 2004 1 69 1.0 10.50    
Show Cam 24458 04 11 14 +55 54 38 HDS 531 AC 2014 1 75 1.8 8.14    
Show Her   16 19 52 +22 38 20 LAW 4 Aa,Ab 2018 9 222 0.2 11.52    
Show Per   03 29 12 +31 13 08 LOO 4 BC 2005 2 96 10.5 14.50    
Show Cyg 70423 20 43 24 +35 35 16 ISM 5 AB 1990 1 145 0.0 6.48    
Show Del 106443 20 44 55 +12 18 46 B 2910 Aa,Ab 2005 4 52 0.1 7.01    
Show Vel   09 18 02 -54 52 33 JNN 69 AC 2015 4 256 2.7 14.30    
Show Cyg   21 12 48 +39 06 41 GUR 13 Aa,Ab 2012 1 44 0.5 9.29    
Show Ser   18 40 52 +01 02 13 CON 36 AB 2004 1 141 0.2 9.60    
Show UMa   12 41 47 +56 45 14 BWL 33 AC 2013 1 239 12.4 8.61    
Show Tau 93538 03 39 33 +18 23 02 JAO 9 Ba,Bb 2014 7 252 0.0 11.02     Y
Show 1 Hya Hya 135877 08 24 35 -03 45 04 CHR 172 Aa,Ab 2004 2 71 0.1 5.61    
Show Vul   19 26 51 +22 45 13 CON 37 A,CD 2012 2 160 10.4 9.20    
Show Her   18 13 07 +26 01 52 LWR 14 AC 1954 1 100 10.0 12.80    
Show Cha 256543 08 41 19 -78 57 48 BNK 3 AB 2004 1 264 8.0 5.46    
Show Her 104127 18 48 55 +16 15 24 STF 2400 AD 1900 4 157 0.4 8.08    
Show Sco   16 22 47 -23 25 33 PRA 6 Aa,Ab 2011 2 281 0.1 8.23    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Cyg 48655 19 37 09 +40 12 50 WSI 5 AB 2011 3 198 0.2 7.96    
Show Cep   21 40 29 +56 35 56 CON 41 CD 2003 1 48 2.5 12.80    
Show Tau   04 32 49 +22 53 08 KSA 21 Ba,Bb 2012 1 334 0.5 11.11    
Show Cam 6310 07 47 31 +70 12 24 BAG 48 Aa,Ab 2018 3 95 0.1 7.16    
Show Lib 140789 15 49 58 -03 55 16 FGL 3 AD 2018 2 290 0.5 6.90    
Show Ser   15 58 52 +02 31 15 LAW 24 Aa,Ab 2008 2 229 0.2 15.39    
Show Sct   18 38 45 -14 29 25 CRC 30 AD 2012 2 61 7.3 7.70    
Show Dra   15 05 49 +64 02 49 LWR 12 Ba,Bb 2000 0 -1 0.1 6.90    
Show Xi Ser Ser 160700 17 37 35 -15 23 54 ISO 6 Aa,Ab 1987 1 132 0.3 3.54    
Show UMa   11 33 19 +57 48 22 MLR 551 Aa,Ab 2016 4 125 0.9 10.30    
Show Oph   17 39 56 -19 46 36 CON 31 AB 2004 1 78 1.5 12.30    
Show CVn 83007 13 48 45 +27 52 53 HDS 1942 AC 2011 1 43 1.7 7.37    
Show Pav   20 37 52 -60 38 15 EGN 25 Ba,Bb 2005 1 165 0.4 9.80    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show Ser   18 40 52 +01 02 13 CON 36 CD 2004 1 281 2.2 9.60    
Show Cep 33288 21 17 19 +58 36 41 PET 2 Aa,Ab 2007 1 271 0.1 6.43    
Show Aur   05 52 44 +40 10 45 OCC 9007 Ca,Cb 1999 1 70 0.1 10.10    
Show UMa   12 41 47 +56 45 14 BWL 33 AD 2015 7 241 22.8 8.61    
Show Cyg   21 04 07 +52 33 54 CON 39 AB 2003 2 36 4.7 12.90    
Show Ori   05 35 18 -05 17 40 DCH 109 Ca,Cb 2016 1 4 0.0 19.80    
Show Vul   19 26 51 +22 45 13 CON 37 CD 2012 2 147 0.6 9.20    
Show Cep   22 38 47 +75 11 29 CHX 18 AB 2005 1 88 8.9      
Show Aur   04 54 13 +49 34 48 ORL 2 BC 2010 1 99 2.2 8.88    
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1      
Show Dra 31119 18 42 38 +55 32 22 ISO 7 Aa,Ab 1987 1 135 0.2 5.04    
Show Vel   09 41 15 -51 09 29 SIN 45 AC 1987 1 268 65.1 9.06    
Show Peg   23 40 16 +26 40 14 MLB 730 CD 2013 1 124 1.5      
Show Sco   16 22 47 -23 25 33 PRA 6 AB 2019 3 80 1.1 8.23